Loading animation

The Dyer's Brake(S) at Jubilee Lane Ps

This station collects multiple metrics

Live Sewage Status
Sewage is currently being discharged, as of our last update for this station at 22:48 Dec 15.
The discharge began at 08:01 Dec 15, this was 900 minutes ago*.
The water course declared as receiving spills from this monitor is THE DYER'S BRAKE(S).
The declared operator of this monitor is WESSEX WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
861134
Discharge List
#Start TimeEnd TimeDuration (minutes)
112/13/2025, 11:16:00 PM12/13/2025, 11:18:22 PM2.3666666666666667
212/13/2025, 11:36:02 PM12/13/2025, 11:38:23 PM2.35
312/13/2025, 11:56:43 PM12/13/2025, 11:58:57 PM2.2333333333333334
412/14/2025, 12:17:41 AM12/14/2025, 12:20:03 AM2.3666666666666667
512/14/2025, 12:39:01 AM12/14/2025, 12:41:23 AM2.3666666666666667
612/14/2025, 1:00:25 AM12/14/2025, 1:02:38 AM2.216666666666667
712/14/2025, 1:21:40 AM12/14/2025, 1:23:54 AM2.2333333333333334
812/14/2025, 1:42:48 AM12/14/2025, 1:45:10 AM2.3666666666666667
912/14/2025, 2:04:06 AM12/14/2025, 2:06:28 AM2.3666666666666667
1012/14/2025, 2:25:57 AM12/14/2025, 2:28:20 AM2.3833333333333333
1112/14/2025, 2:48:12 AM12/14/2025, 2:50:25 AM2.216666666666667
1212/14/2025, 3:10:36 AM12/14/2025, 3:12:57 AM2.35
1312/14/2025, 3:33:05 AM12/14/2025, 3:35:18 AM2.216666666666667
1412/14/2025, 3:55:19 AM12/14/2025, 3:57:34 AM2.25
1512/14/2025, 4:17:37 AM12/14/2025, 4:19:50 AM2.216666666666667
1612/14/2025, 4:39:58 AM12/14/2025, 4:42:12 AM2.2333333333333334
1712/14/2025, 5:02:32 AM12/14/2025, 5:04:53 AM2.35
1812/14/2025, 5:25:42 AM12/14/2025, 5:27:56 AM2.2333333333333334
1912/14/2025, 5:48:48 AM12/14/2025, 5:51:10 AM2.3666666666666667
2012/14/2025, 6:12:19 AM12/14/2025, 6:14:31 AM2.2
2112/14/2025, 6:35:40 AM12/14/2025, 6:38:02 AM2.3666666666666667
2212/14/2025, 6:58:54 AM12/14/2025, 7:01:17 AM2.3833333333333333
2312/14/2025, 7:22:00 AM12/14/2025, 7:24:13 AM2.216666666666667
2412/14/2025, 7:44:39 AM12/14/2025, 7:46:59 AM2.3333333333333335
2512/14/2025, 8:07:40 AM12/14/2025, 8:10:03 AM2.3833333333333333
2612/14/2025, 8:29:40 AM12/14/2025, 8:32:02 AM2.3666666666666667
2712/14/2025, 8:51:06 AM12/14/2025, 8:53:28 AM2.3666666666666667
2812/14/2025, 9:11:57 AM12/14/2025, 9:14:11 AM2.2333333333333334
2912/14/2025, 9:33:55 AM12/14/2025, 9:36:16 AM2.35
3012/14/2025, 9:55:18 AM12/14/2025, 9:57:40 AM2.3666666666666667
3112/14/2025, 10:16:18 AM12/14/2025, 10:18:32 AM2.2333333333333334
3212/14/2025, 10:37:43 AM12/14/2025, 10:39:57 AM2.2333333333333334
3312/14/2025, 10:58:00 AM12/14/2025, 11:00:22 AM2.3666666666666667
3412/14/2025, 11:19:05 AM12/14/2025, 11:21:27 AM2.3666666666666667
3512/14/2025, 11:41:04 AM12/14/2025, 11:43:24 AM2.3333333333333335
3612/14/2025, 12:03:32 PM12/14/2025, 12:05:54 PM2.3666666666666667
3712/14/2025, 12:25:56 PM12/14/2025, 12:28:10 PM2.2333333333333334
3812/14/2025, 12:47:21 PM12/14/2025, 12:49:43 PM2.3666666666666667
3912/14/2025, 1:09:03 PM12/14/2025, 1:11:24 PM2.35
4012/14/2025, 1:31:41 PM12/14/2025, 1:33:56 PM2.25
4112/14/2025, 1:53:17 PM12/14/2025, 1:55:39 PM2.3666666666666667
4212/14/2025, 2:15:58 PM12/14/2025, 2:18:12 PM2.2333333333333334
4312/14/2025, 2:39:29 PM12/14/2025, 2:41:36 PM2.1166666666666667
4412/14/2025, 3:03:15 PM12/14/2025, 3:05:28 PM2.216666666666667
4512/14/2025, 3:26:37 PM12/14/2025, 3:28:50 PM2.216666666666667
4612/14/2025, 3:49:33 PM12/14/2025, 3:51:47 PM2.2333333333333334
4712/14/2025, 4:13:10 PM12/14/2025, 4:15:24 PM2.2333333333333334
4812/14/2025, 4:36:07 PM12/14/2025, 4:38:31 PM2.4
4912/14/2025, 4:59:13 PM12/14/2025, 5:01:27 PM2.2333333333333334
5012/14/2025, 5:23:42 PM12/14/2025, 5:26:03 PM2.35
5112/14/2025, 5:47:19 PM12/14/2025, 5:49:40 PM2.35
5212/14/2025, 6:10:57 PM12/14/2025, 6:13:10 PM2.216666666666667
5312/14/2025, 6:34:10 PM12/14/2025, 6:36:33 PM2.3833333333333333
5412/14/2025, 6:56:43 PM12/14/2025, 6:58:56 PM2.216666666666667
5512/14/2025, 7:18:52 PM12/14/2025, 7:21:05 PM2.216666666666667
5612/14/2025, 7:42:46 PM12/14/2025, 7:44:58 PM2.2
5712/14/2025, 8:06:06 PM12/14/2025, 8:08:21 PM2.25
5812/14/2025, 8:30:09 PM12/14/2025, 8:32:23 PM2.2333333333333334
5912/14/2025, 8:55:10 PM12/14/2025, 8:57:23 PM2.216666666666667
6012/14/2025, 9:18:46 PM12/14/2025, 9:21:00 PM2.2333333333333334
6112/14/2025, 9:42:51 PM12/14/2025, 9:45:05 PM2.2333333333333334
6212/14/2025, 10:07:52 PM12/14/2025, 10:10:06 PM2.2333333333333334
6312/14/2025, 10:33:45 PM12/14/2025, 10:35:50 PM2.0833333333333335
6412/14/2025, 10:59:17 PM12/14/2025, 11:01:31 PM2.2333333333333334
6512/14/2025, 11:24:37 PM12/14/2025, 11:26:50 PM2.216666666666667
6612/14/2025, 11:50:19 PM12/14/2025, 11:52:32 PM2.216666666666667
6712/15/2025, 12:15:56 AM12/15/2025, 12:18:02 AM2.1
6812/15/2025, 12:42:46 AM12/15/2025, 12:44:52 AM2.1
6912/15/2025, 1:10:19 AM12/15/2025, 1:12:33 AM2.2333333333333334
7012/15/2025, 1:38:56 AM12/15/2025, 1:42:50 AM3.9
7112/15/2025, 2:08:32 AM12/15/2025, 2:12:33 AM4.016666666666667
7212/15/2025, 2:35:07 AM12/15/2025, 2:39:18 AM4.183333333333334
7312/15/2025, 2:56:40 AM12/15/2025, 3:00:48 AM4.133333333333334
7412/15/2025, 3:18:47 AM12/15/2025, 3:22:48 AM4.016666666666667
7512/15/2025, 3:42:24 AM12/15/2025, 3:46:27 AM4.05
7612/15/2025, 4:06:36 AM12/15/2025, 4:10:45 AM4.15
7712/15/2025, 4:29:56 AM12/15/2025, 4:34:14 AM4.3
7812/15/2025, 4:51:38 AM12/15/2025, 4:55:58 AM4.333333333333333
7912/15/2025, 5:11:40 AM12/15/2025, 5:16:15 AM4.583333333333333
8012/15/2025, 5:30:09 AM12/15/2025, 5:34:44 AM4.583333333333333
8112/15/2025, 5:47:40 AM12/15/2025, 5:52:32 AM4.866666666666666
8212/15/2025, 6:04:21 AM12/15/2025, 6:09:21 AM5
8312/15/2025, 6:20:36 AM12/15/2025, 6:25:52 AM5.266666666666667
8412/15/2025, 6:35:51 AM12/15/2025, 6:41:40 AM5.816666666666666
8512/15/2025, 7:46:56 AM12/15/2025, 7:56:07 AM9.183333333333334
8612/15/2025, 8:01:57 AM12/15/2025, 11:02:07 PM900.1712666666666
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
None
Nearby Stations
Cromhall
Nearby Sewage Discharge Stations
Rangeworthy Ps
Wickwar Water Recycling Centre
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved