River Basins . . . Abbey River Hartland Wastewater Treatment Works
Loading animation

Abbey River at Hartland Wastewater Treatment Works

This station collects multiple metrics

View Reports that include this Station
Live Sewage Status
Sewage is currently being discharged, as of our last update for this station at 14:45 Dec 16.
The discharge began at 14:37 Dec 16, this was 28 minutes ago*.
The water course declared as receiving spills from this monitor is ABBEY RIVER.
The declared operator of this monitor is SOUTH WEST WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
451310
Discharge List
#Start TimeEnd TimeDuration (minutes)
112/14/2025, 2:39:59 PM12/14/2025, 3:07:13 PM0.9208166666666666
212/14/2025, 3:19:28 PM12/14/2025, 3:47:13 PM27.75
312/14/2025, 3:59:08 PM12/14/2025, 4:27:11 PM28.05
412/14/2025, 4:38:47 PM12/14/2025, 5:07:12 PM28.416666666666668
512/14/2025, 5:19:27 PM12/14/2025, 5:47:21 PM27.9
612/14/2025, 5:58:26 PM12/14/2025, 6:27:11 PM28.75
712/14/2025, 6:38:06 PM12/14/2025, 7:07:10 PM29.066666666666666
812/14/2025, 7:19:35 PM12/14/2025, 7:47:19 PM27.733333333333334
912/14/2025, 8:00:14 PM12/14/2025, 8:27:18 PM27.066666666666666
1012/14/2025, 8:40:03 PM12/14/2025, 9:07:17 PM27.233333333333334
1112/14/2025, 9:21:43 PM12/14/2025, 9:47:16 PM25.55
1212/14/2025, 10:01:32 PM12/14/2025, 10:27:16 PM25.733333333333334
1312/14/2025, 10:37:40 PM12/14/2025, 11:07:16 PM29.6
1412/14/2025, 11:18:41 PM12/14/2025, 11:47:24 PM28.716666666666665
1512/14/2025, 11:57:19 PM12/15/2025, 12:27:44 AM30.416666666666668
1612/15/2025, 1:17:17 AM12/15/2025, 1:48:12 AM30.916666666666668
1712/15/2025, 1:57:17 AM12/15/2025, 2:28:11 AM30.9
1812/15/2025, 3:17:14 AM12/15/2025, 3:48:39 AM31.416666666666668
1912/15/2025, 7:57:20 PM12/15/2025, 8:28:24 PM31.066666666666666
2012/15/2025, 9:17:15 PM12/15/2025, 9:48:11 PM30.933333333333334
2112/15/2025, 9:57:15 PM12/15/2025, 10:28:20 PM31.083333333333332
2212/15/2025, 10:37:13 PM12/15/2025, 11:08:19 PM31.1
2312/15/2025, 11:17:22 PM12/15/2025, 11:47:58 PM30.6
2412/15/2025, 11:57:22 PM12/16/2025, 12:28:06 AM30.733333333333334
2512/16/2025, 12:37:20 AM12/16/2025, 1:08:05 AM30.75
2612/16/2025, 1:17:19 AM12/16/2025, 1:48:15 AM30.933333333333334
2712/16/2025, 1:57:19 AM12/16/2025, 2:27:54 AM30.583333333333332
2812/16/2025, 2:37:18 AM12/16/2025, 3:08:03 AM30.75
2912/16/2025, 3:17:17 AM12/16/2025, 3:47:52 AM30.583333333333332
3012/16/2025, 3:57:26 AM12/16/2025, 4:28:01 AM30.583333333333332
3112/16/2025, 4:37:25 AM12/16/2025, 5:07:40 AM30.25
3212/16/2025, 5:17:24 AM12/16/2025, 5:48:00 AM30.6
3312/16/2025, 6:37:24 AM12/16/2025, 7:07:59 AM30.583333333333332
3412/16/2025, 7:17:24 AM12/16/2025, 7:47:50 AM30.433333333333334
3512/16/2025, 7:57:24 AM12/16/2025, 8:27:59 AM30.583333333333332
3612/16/2025, 8:37:24 AM12/16/2025, 9:08:09 AM30.75
3712/16/2025, 9:17:23 AM12/16/2025, 9:47:50 AM30.45
3812/16/2025, 9:57:25 AM12/16/2025, 10:27:50 AM30.416666666666668
3912/16/2025, 10:37:24 AM12/16/2025, 11:07:51 AM30.45
4012/16/2025, 11:17:27 AM12/16/2025, 11:47:45 AM30.3
4112/16/2025, 11:57:30 AM12/16/2025, 12:27:38 PM30.133333333333333
4212/16/2025, 12:37:23 PM12/16/2025, 1:07:50 PM30.45
4312/16/2025, 1:17:25 PM12/16/2025, 1:47:30 PM30.083333333333332
4412/16/2025, 1:57:24 PM12/16/2025, 2:27:39 PM30.25
4512/16/2025, 2:37:33 PM12/16/2025, 3:06:17 PM28.745816666666666
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
None
Nearby Stations
No nearby stations
Nearby Sewage Discharge Stations
Hartland PsCSO/Eo
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved