River Basins . . . Abbey River Hartland Wastewater Treatment Works
Loading animation

Abbey River at Hartland Wastewater Treatment Works

This station collects multiple metrics

View Reports that include this Station
Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 20:15 Jan 30.
The water course declared as receiving spills from this monitor is ABBEY RIVER.
The declared operator of this monitor is SOUTH WEST WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
591836
Discharge List
#Start TimeEnd TimeDuration (minutes)
11/28/2026, 8:28:45 PM1/28/2026, 8:59:40 PM17.46285
21/28/2026, 9:58:47 PM1/28/2026, 10:29:42 PM30.916666666666668
31/28/2026, 10:43:48 PM1/28/2026, 11:14:23 PM30.583333333333332
41/29/2026, 12:13:49 AM1/29/2026, 12:44:14 AM30.416666666666668
51/29/2026, 12:58:50 AM1/29/2026, 1:29:25 AM30.583333333333332
61/29/2026, 1:43:51 AM1/29/2026, 2:14:05 AM30.233333333333334
71/29/2026, 2:28:51 AM1/29/2026, 2:59:16 AM30.416666666666668
81/29/2026, 3:13:52 AM1/29/2026, 3:44:07 AM30.25
91/29/2026, 3:58:53 AM1/29/2026, 4:29:08 AM30.25
101/29/2026, 4:43:54 AM1/29/2026, 5:14:19 AM30.416666666666668
111/29/2026, 5:28:55 AM1/29/2026, 5:59:10 AM30.25
121/29/2026, 6:13:56 AM1/29/2026, 6:44:01 AM30.083333333333332
131/29/2026, 6:58:57 AM1/29/2026, 7:29:22 AM30.416666666666668
141/29/2026, 8:28:50 AM1/29/2026, 8:59:46 AM30.933333333333334
151/29/2026, 9:13:52 AM1/29/2026, 9:44:47 AM30.916666666666668
161/29/2026, 9:58:52 AM1/29/2026, 10:29:37 AM30.75
171/29/2026, 10:43:53 AM1/29/2026, 11:14:20 AM30.45
181/29/2026, 11:28:55 AM1/29/2026, 11:59:20 AM30.416666666666668
191/29/2026, 12:13:56 PM1/29/2026, 12:44:11 PM30.25
201/29/2026, 12:58:56 PM1/29/2026, 1:29:31 PM30.583333333333332
211/29/2026, 1:43:57 PM1/29/2026, 2:14:32 PM30.583333333333332
221/29/2026, 2:28:58 PM1/29/2026, 2:59:12 PM30.233333333333334
231/29/2026, 3:13:58 PM1/29/2026, 3:44:23 PM30.416666666666668
241/29/2026, 3:58:59 PM1/29/2026, 4:29:34 PM30.583333333333332
251/29/2026, 4:44:00 PM1/29/2026, 5:14:15 PM30.25
261/29/2026, 5:29:01 PM1/29/2026, 5:59:16 PM30.25
271/29/2026, 6:14:02 PM1/29/2026, 6:44:28 PM30.433333333333334
281/29/2026, 6:59:04 PM1/29/2026, 7:29:19 PM30.25
291/29/2026, 7:43:55 PM1/29/2026, 8:14:20 PM30.416666666666668
301/29/2026, 8:28:56 PM1/29/2026, 9:00:01 PM31.083333333333332
311/29/2026, 9:13:57 PM1/29/2026, 9:44:31 PM30.566666666666666
321/29/2026, 9:58:57 PM1/29/2026, 10:29:42 PM30.75
331/29/2026, 10:43:58 PM1/29/2026, 11:14:22 PM30.4
341/29/2026, 11:28:58 PM1/29/2026, 11:59:23 PM30.416666666666668
351/30/2026, 12:13:59 AM1/30/2026, 12:44:25 AM30.433333333333334
361/30/2026, 12:59:00 AM1/30/2026, 1:29:16 AM30.266666666666666
371/30/2026, 1:44:02 AM1/30/2026, 2:14:07 AM30.083333333333332
381/30/2026, 2:29:03 AM1/30/2026, 2:59:18 AM30.25
391/30/2026, 3:14:03 AM1/30/2026, 3:44:19 AM30.266666666666666
401/30/2026, 3:59:05 AM1/30/2026, 4:29:20 AM30.25
411/30/2026, 4:44:06 AM1/30/2026, 5:14:21 AM30.25
421/30/2026, 5:28:57 AM1/30/2026, 5:59:23 AM30.433333333333334
431/30/2026, 6:13:59 AM1/30/2026, 6:44:25 AM30.433333333333334
441/30/2026, 6:59:00 AM1/30/2026, 7:29:25 AM30.416666666666668
451/30/2026, 7:44:01 AM1/30/2026, 8:14:26 AM30.416666666666668
461/30/2026, 8:29:03 AM1/30/2026, 8:59:28 AM30.416666666666668
471/30/2026, 9:14:05 AM1/30/2026, 9:44:19 AM30.233333333333334
481/30/2026, 9:58:56 AM1/30/2026, 10:29:32 AM30.6
491/30/2026, 10:43:59 AM1/30/2026, 11:14:23 AM30.4
501/30/2026, 11:29:00 AM1/30/2026, 11:59:14 AM30.233333333333334
511/30/2026, 12:14:00 PM1/30/2026, 12:44:15 PM30.25
521/30/2026, 12:59:02 PM1/30/2026, 1:29:15 PM30.216666666666665
531/30/2026, 1:44:02 PM1/30/2026, 2:14:27 PM30.416666666666668
541/30/2026, 2:29:03 PM1/30/2026, 2:59:29 PM30.433333333333334
551/30/2026, 3:14:05 PM1/30/2026, 3:44:19 PM30.233333333333334
561/30/2026, 3:59:06 PM1/30/2026, 4:29:22 PM30.266666666666666
571/30/2026, 4:44:08 PM1/30/2026, 6:00:24 PM76.26666666666667
581/30/2026, 6:57:18 PM1/30/2026, 7:30:14 PM32.93333333333333
591/30/2026, 7:39:27 PM1/30/2026, 8:15:44 PM36.28333333333333
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
None
Nearby Stations
No nearby stations
Nearby Sewage Discharge Stations
Hartland PsCSO/Eo
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved