Loading animation

Irish Sea at Braystones WWTW

This station collects multiple metrics

View Reports that include this Station
Live Sewage Status
Sewage is currently being discharged, as of our last update for this station at 04:57 Oct 27.
The discharge began at 04:36 Oct 27, this was 41 minutes ago*.
The water course declared as receiving spills from this monitor is Irish Sea.
The declared operator of this monitor is UNITED UTILITIES
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
75931
Discharge List
#Start TimeEnd TimeDuration (minutes)
110/25/2026, 3:11:23 AM10/25/2026, 9:17:19 AM239.54045
210/25/2026, 9:24:07 AM10/25/2026, 9:54:09 AM30.033333333333335
310/25/2026, 10:02:31 AM10/25/2026, 10:12:47 AM10.266666666666667
410/25/2026, 10:56:26 AM10/25/2026, 11:05:17 AM8.85
510/25/2026, 11:21:02 AM10/25/2026, 11:30:05 AM9.05
610/25/2026, 12:17:22 PM10/25/2026, 12:25:58 PM8.6
710/25/2026, 12:45:41 PM10/25/2026, 12:54:31 PM8.833333333333334
810/25/2026, 1:15:29 PM10/25/2026, 1:24:03 PM8.566666666666666
910/25/2026, 1:44:55 PM10/25/2026, 1:53:25 PM8.5
1010/25/2026, 2:15:14 PM10/25/2026, 2:24:00 PM8.766666666666667
1110/25/2026, 2:44:18 PM10/25/2026, 2:53:02 PM8.733333333333333
1210/25/2026, 3:16:22 PM10/25/2026, 3:24:51 PM8.483333333333333
1310/25/2026, 3:49:15 PM10/25/2026, 3:57:27 PM8.2
1410/25/2026, 4:23:02 PM10/25/2026, 4:31:05 PM8.05
1510/25/2026, 4:56:56 PM10/25/2026, 5:04:54 PM7.966666666666667
1610/25/2026, 5:32:31 PM10/25/2026, 5:40:32 PM8.016666666666667
1710/25/2026, 6:06:09 PM10/25/2026, 6:14:02 PM7.883333333333334
1810/25/2026, 6:43:51 PM10/25/2026, 6:51:48 PM7.95
1910/25/2026, 7:23:57 PM10/25/2026, 7:31:46 PM7.816666666666666
2010/25/2026, 8:03:56 PM10/25/2026, 8:11:38 PM7.7
2110/25/2026, 8:45:31 PM10/25/2026, 8:53:17 PM7.766666666666667
2210/25/2026, 9:30:46 PM10/25/2026, 9:38:35 PM7.816666666666666
2310/25/2026, 10:16:27 PM10/25/2026, 10:23:49 PM7.366666666666666
2410/25/2026, 11:10:42 PM10/25/2026, 11:18:22 PM7.666666666666667
2510/25/2026, 11:44:03 PM10/25/2026, 11:52:35 PM8.533333333333333
2610/26/2026, 12:10:41 AM10/26/2026, 12:19:40 AM8.983333333333333
2710/26/2026, 12:42:13 AM10/26/2026, 12:50:40 AM8.45
2810/26/2026, 1:13:01 AM10/26/2026, 1:21:42 AM8.683333333333334
2910/26/2026, 1:44:10 AM10/26/2026, 1:53:28 AM9.3
3010/26/2026, 2:15:40 AM10/26/2026, 2:24:12 AM8.533333333333333
3110/26/2026, 2:45:53 AM10/26/2026, 2:54:08 AM8.25
3210/26/2026, 3:14:39 AM10/26/2026, 3:23:32 AM8.883333333333333
3310/26/2026, 3:43:31 AM10/26/2026, 3:51:19 AM7.8
3410/26/2026, 4:15:04 AM10/26/2026, 4:23:22 AM8.3
3510/26/2026, 4:41:58 AM10/26/2026, 4:50:59 AM9.016666666666667
3610/26/2026, 5:11:37 AM10/26/2026, 5:19:50 AM8.216666666666667
3710/26/2026, 5:44:31 AM10/26/2026, 5:53:41 AM9.166666666666666
3810/26/2026, 6:14:12 AM10/26/2026, 6:22:29 AM8.283333333333333
3910/26/2026, 6:45:25 AM10/26/2026, 6:53:28 AM8.05
4010/26/2026, 7:16:41 AM10/26/2026, 7:25:31 AM8.833333333333334
4110/26/2026, 7:45:08 AM10/26/2026, 7:54:00 AM8.866666666666667
4210/26/2026, 8:16:34 AM10/26/2026, 8:25:10 AM8.6
4310/26/2026, 8:47:12 AM10/26/2026, 8:56:18 AM9.1
4410/26/2026, 9:15:38 AM10/26/2026, 9:24:20 AM8.7
4510/26/2026, 9:45:33 AM10/26/2026, 9:54:03 AM8.5
4610/26/2026, 10:23:34 AM10/26/2026, 10:26:50 AM3.2666666666666666
4710/26/2026, 10:47:23 AM10/26/2026, 10:56:16 AM8.883333333333333
4810/26/2026, 11:15:06 AM10/26/2026, 11:24:03 AM8.95
4910/26/2026, 11:42:15 AM10/26/2026, 11:51:54 AM9.65
5010/26/2026, 12:05:26 PM10/26/2026, 12:16:51 PM11.416666666666666
5110/26/2026, 1:36:46 PM10/26/2026, 1:47:46 PM11
5210/26/2026, 3:34:39 PM10/26/2026, 3:44:55 PM10.266666666666667
5310/26/2026, 5:14:10 PM10/26/2026, 5:23:49 PM9.65
5410/26/2026, 5:39:41 PM10/26/2026, 5:48:55 PM9.233333333333333
5510/26/2026, 6:07:29 PM10/26/2026, 6:16:43 PM9.233333333333333
5610/26/2026, 6:34:47 PM10/26/2026, 6:44:08 PM9.35
5710/26/2026, 7:03:03 PM10/26/2026, 7:11:56 PM8.883333333333333
5810/26/2026, 7:31:08 PM10/26/2026, 7:39:51 PM8.716666666666667
5910/26/2026, 7:59:13 PM10/26/2026, 8:08:01 PM8.8
6010/26/2026, 8:31:11 PM10/26/2026, 8:40:04 PM8.883333333333333
6110/26/2026, 9:02:34 PM10/26/2026, 9:11:20 PM8.766666666666667
6210/26/2026, 9:34:36 PM10/26/2026, 9:42:49 PM8.216666666666667
6310/26/2026, 10:06:02 PM10/26/2026, 10:14:13 PM8.183333333333334
6410/26/2026, 10:37:43 PM10/26/2026, 10:45:54 PM8.183333333333334
6510/26/2026, 11:10:35 PM10/26/2026, 11:19:33 PM8.966666666666667
6610/26/2026, 11:37:42 PM10/26/2026, 11:46:44 PM9.033333333333333
6710/27/2026, 12:06:12 AM10/27/2026, 12:15:00 AM8.8
6810/27/2026, 12:36:48 AM10/27/2026, 12:45:06 AM8.3
6910/27/2026, 1:07:39 AM10/27/2026, 1:16:00 AM8.35
7010/27/2026, 1:39:23 AM10/27/2026, 1:47:12 AM7.816666666666666
7110/27/2026, 2:36:35 AM10/27/2026, 2:45:25 AM8.833333333333334
7210/27/2026, 3:07:05 AM10/27/2026, 3:15:27 AM8.366666666666667
7310/27/2026, 3:36:44 AM10/27/2026, 3:45:41 AM8.95
7410/27/2026, 4:04:28 AM10/27/2026, 4:13:07 AM8.65
7510/27/2026, 4:36:08 AM10/27/2026, 5:17:46 AM41.64286666666667
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
No flood warning icon

River Ehen at Braystones


No flood warning icon

Skirting Beck at Egremont, Church View and Beck Side


No flood warning icon

Skirting Beck at Egremont, Milton Road to Beck Side


No flood warning icon

River Ehen at Egremont, Beck Green, Bridge End, Croft Terrace and Cross Side areas


No flood warning icon

Whangs Beck at Egremont, Southey Avenue to Beck Side


No flood warning icon

River Ehen at Egremont, Bleach Green, Ennerdale Mill, Bridge End, Vale View, Wood Bank, Rugby Club


No flood warning icon

River Ehen at Low Mill


Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved