Loading animation

River Taw Estuary(E) at Anchorwood Ps

This station collects multiple metrics

Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 18:01 Dec 15.
The water course declared as receiving spills from this monitor is RIVER TAW ESTUARY(E).
The declared operator of this monitor is SOUTH WEST WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
47111
Discharge List
#Start TimeEnd TimeDuration (minutes)
112/15/2025, 4:37:41 AM12/15/2025, 4:39:11 AM1.5
212/15/2025, 5:02:41 AM12/15/2025, 5:04:41 AM2
312/15/2025, 5:24:40 AM12/15/2025, 5:27:21 AM2.683333333333333
412/15/2025, 5:56:31 AM12/15/2025, 5:58:11 AM1.6666666666666667
512/15/2025, 6:16:31 AM12/15/2025, 6:18:11 AM1.6666666666666667
612/15/2025, 6:27:21 AM12/15/2025, 6:29:01 AM1.6666666666666667
712/15/2025, 6:31:41 AM12/15/2025, 6:33:11 AM1.5
812/15/2025, 6:51:21 AM12/15/2025, 6:57:11 AM5.833333333333333
912/15/2025, 7:32:01 AM12/15/2025, 7:38:21 AM6.333333333333333
1012/15/2025, 8:36:11 AM12/15/2025, 8:37:51 AM1.6666666666666667
1112/15/2025, 8:50:21 AM12/15/2025, 8:52:41 AM2.3333333333333335
1212/15/2025, 9:05:31 AM12/15/2025, 9:07:41 AM2.1666666666666665
1312/15/2025, 9:16:01 AM12/15/2025, 9:18:11 AM2.1666666666666665
1412/15/2025, 9:36:21 AM12/15/2025, 9:38:01 AM1.6666666666666667
1512/15/2025, 9:43:51 AM12/15/2025, 9:45:11 AM1.3333333333333333
1612/15/2025, 9:54:21 AM12/15/2025, 9:56:01 AM1.6666666666666667
1712/15/2025, 10:02:01 AM12/15/2025, 10:04:21 AM2.3333333333333335
1812/15/2025, 10:26:21 AM12/15/2025, 10:28:01 AM1.6666666666666667
1912/15/2025, 10:35:11 AM12/15/2025, 10:36:41 AM1.5
2012/15/2025, 11:10:51 AM12/15/2025, 11:12:41 AM1.8333333333333333
2112/15/2025, 11:26:11 AM12/15/2025, 11:27:51 AM1.6666666666666667
2212/15/2025, 11:32:11 AM12/15/2025, 11:34:01 AM1.8333333333333333
2312/15/2025, 11:43:21 AM12/15/2025, 11:46:01 AM2.6666666666666665
2412/15/2025, 11:52:01 AM12/15/2025, 11:59:11 AM7.166666666666667
2512/15/2025, 12:06:41 PM12/15/2025, 12:17:41 PM11
2612/15/2025, 1:34:11 PM12/15/2025, 1:38:21 PM4.166666666666667
2712/15/2025, 1:40:51 PM12/15/2025, 1:42:11 PM1.3333333333333333
2812/15/2025, 1:54:11 PM12/15/2025, 1:56:31 PM2.3333333333333335
2912/15/2025, 2:03:41 PM12/15/2025, 2:06:11 PM2.5
3012/15/2025, 2:23:41 PM12/15/2025, 2:25:31 PM1.8333333333333333
3112/15/2025, 2:35:11 PM12/15/2025, 2:37:11 PM2
3212/15/2025, 2:42:51 PM12/15/2025, 2:44:21 PM1.5
3312/15/2025, 2:48:41 PM12/15/2025, 2:51:11 PM2.5
3412/15/2025, 3:05:11 PM12/15/2025, 3:07:11 PM2
3512/15/2025, 3:24:41 PM12/15/2025, 3:26:20 PM1.65
3612/15/2025, 3:37:31 PM12/15/2025, 3:39:21 PM1.8333333333333333
3712/15/2025, 4:05:51 PM12/15/2025, 4:07:41 PM1.8333333333333333
3812/15/2025, 4:12:41 PM12/15/2025, 4:14:11 PM1.5
3912/15/2025, 4:21:41 PM12/15/2025, 4:23:41 PM2
4012/15/2025, 4:45:11 PM12/15/2025, 4:46:21 PM1.1666666666666667
4112/15/2025, 4:53:11 PM12/15/2025, 4:54:51 PM1.6666666666666667
4212/15/2025, 5:06:41 PM12/15/2025, 5:08:21 PM1.6666666666666667
4312/15/2025, 5:22:31 PM12/15/2025, 5:24:21 PM1.8333333333333333
4412/15/2025, 5:28:51 PM12/15/2025, 5:30:01 PM1.1666666666666667
4512/15/2025, 5:39:01 PM12/15/2025, 5:40:41 PM1.6666666666666667
4612/15/2025, 5:55:41 PM12/15/2025, 5:57:31 PM1.8333333333333333
4712/15/2025, 6:00:01 PM12/15/2025, 6:01:41 PM1.6666666666666667
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved