Loading animation

River Lavant & Gw Via Wetland at Lavant WWTW

This station collects multiple metrics

Live Sewage Status
Sewage is currently being discharged, as of our last update for this station at 22:20 Mar 15.
The discharge began at 21:46 Mar 15, this was 68 minutes ago*.
The water course declared as receiving spills from this monitor is LAVANT.
The declared operator of this monitor is SOUTHERN WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
49749
Discharge List
#Start TimeEnd TimeDuration (minutes)
13/13/2026, 11:43:08 PM3/13/2026, 11:55:43 PM12.583333333333334
23/14/2026, 12:29:57 AM3/14/2026, 12:32:48 AM2.85
33/14/2026, 12:49:10 AM3/14/2026, 12:53:55 AM4.75
43/14/2026, 1:12:39 AM3/14/2026, 1:51:29 AM38.833333333333336
53/14/2026, 2:01:19 AM3/14/2026, 2:10:30 AM9.183333333333334
63/14/2026, 3:06:01 AM3/14/2026, 3:14:11 AM8.166666666666666
73/14/2026, 3:27:54 AM3/14/2026, 3:56:05 AM28.183333333333334
83/14/2026, 4:29:51 AM3/14/2026, 4:50:04 AM20.216666666666665
93/14/2026, 5:01:06 AM3/14/2026, 6:06:05 AM64.98333333333333
103/14/2026, 7:14:02 AM3/14/2026, 7:58:13 AM44.18333333333333
113/14/2026, 8:25:52 AM3/14/2026, 8:27:34 AM1.7
123/14/2026, 8:30:35 AM3/14/2026, 8:33:06 AM2.5166666666666666
133/14/2026, 10:24:36 AM3/14/2026, 10:31:06 AM6.5
143/14/2026, 10:53:01 AM3/14/2026, 10:56:06 AM3.0833333333333335
153/14/2026, 11:09:22 AM3/14/2026, 11:12:53 AM3.5166666666666666
163/14/2026, 12:26:45 PM3/14/2026, 12:28:40 PM1.9166666666666667
173/14/2026, 1:25:48 PM3/14/2026, 1:28:15 PM2.45
183/14/2026, 1:54:47 PM3/14/2026, 2:32:58 PM38.18333333333333
193/14/2026, 2:49:13 PM3/14/2026, 2:54:39 PM5.433333333333334
203/14/2026, 3:33:15 PM3/14/2026, 3:52:37 PM19.366666666666667
213/14/2026, 4:46:06 PM3/14/2026, 4:56:05 PM9.983333333333333
223/14/2026, 5:16:05 PM3/14/2026, 5:42:43 PM26.633333333333333
233/14/2026, 7:26:26 PM3/14/2026, 7:32:14 PM5.8
243/14/2026, 8:31:14 PM3/14/2026, 8:50:52 PM19.633333333333333
253/14/2026, 9:32:57 PM3/14/2026, 9:55:06 PM22.15
263/14/2026, 10:01:20 PM3/14/2026, 10:11:05 PM9.75
273/14/2026, 10:36:05 PM3/14/2026, 10:52:22 PM16.283333333333335
283/14/2026, 11:11:11 PM3/14/2026, 11:15:56 PM4.75
293/15/2026, 1:49:12 AM3/15/2026, 1:54:14 AM5.033333333333333
303/15/2026, 2:25:09 AM3/15/2026, 2:36:05 AM10.933333333333334
313/15/2026, 3:27:19 AM3/15/2026, 4:10:55 AM43.6
323/15/2026, 5:30:47 AM3/15/2026, 5:34:29 AM3.7
333/15/2026, 5:49:38 AM3/15/2026, 6:14:50 AM25.2
343/15/2026, 6:22:52 AM3/15/2026, 6:25:30 AM2.6333333333333333
353/15/2026, 7:26:05 AM3/15/2026, 7:34:53 AM8.8
363/15/2026, 9:32:36 AM3/15/2026, 10:11:05 AM38.483333333333334
373/15/2026, 11:12:56 AM3/15/2026, 11:14:48 AM1.8666666666666667
383/15/2026, 11:26:06 AM3/15/2026, 11:31:06 AM5
393/15/2026, 12:15:12 PM3/15/2026, 12:26:17 PM11.083333333333334
403/15/2026, 12:50:48 PM3/15/2026, 1:15:34 PM24.766666666666666
413/15/2026, 2:06:06 PM3/15/2026, 2:13:34 PM7.466666666666667
423/15/2026, 2:46:08 PM3/15/2026, 2:52:26 PM6.3
433/15/2026, 4:20:54 PM3/15/2026, 4:23:15 PM2.35
443/15/2026, 6:31:58 PM3/15/2026, 6:35:15 PM3.283333333333333
453/15/2026, 6:45:55 PM3/15/2026, 6:53:54 PM7.983333333333333
463/15/2026, 7:55:37 PM3/15/2026, 8:05:50 PM10.216666666666667
473/15/2026, 8:21:05 PM3/15/2026, 8:36:05 PM15
483/15/2026, 8:50:21 PM3/15/2026, 9:03:49 PM13.466666666666667
493/15/2026, 9:46:06 PM3/15/2026, 10:54:50 PM68.74181666666667
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
No flood warning icon

Arundel, River Road


No flood warning icon

Tidal areas of River Road Arundel


Nearby Sewage Discharge Stations
Main Road Fishbourne CSO
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved