Loading animation

Trib Of Stanbridge Stream at Buriton WWTW

This station collects multiple metrics

View Reports that include this Station
Live Sewage Status
Sewage is currently being discharged, as of our last update for this station at 09:50 Jan 30.
The discharge began at 09:24 Jan 30, this was 447 minutes ago*.
The water course declared as receiving spills from this monitor is STANBRIDGE STREAM.
The declared operator of this monitor is SOUTHERN WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
431278
Discharge List
#Start TimeEnd TimeDuration (minutes)
11/28/2026, 4:16:55 PM1/28/2026, 5:04:03 PM12.128266666666667
21/28/2026, 5:09:38 PM1/28/2026, 5:22:16 PM12.633333333333333
31/28/2026, 6:55:28 PM1/28/2026, 7:25:04 PM29.6
41/28/2026, 7:30:38 PM1/28/2026, 7:42:42 PM12.066666666666666
51/28/2026, 7:48:17 PM1/28/2026, 8:00:05 PM11.8
61/28/2026, 9:16:20 PM1/28/2026, 10:03:26 PM47.1
71/28/2026, 10:09:14 PM1/28/2026, 10:20:53 PM11.65
81/28/2026, 11:37:33 PM1/29/2026, 12:24:40 AM47.11666666666667
91/29/2026, 12:30:32 AM1/29/2026, 12:42:11 AM11.65
101/29/2026, 12:47:52 AM1/29/2026, 12:59:34 AM11.7
111/29/2026, 2:16:24 AM1/29/2026, 3:03:10 AM46.766666666666666
121/29/2026, 3:09:24 AM1/29/2026, 3:21:12 AM11.8
131/29/2026, 4:37:35 AM1/29/2026, 5:24:19 AM46.733333333333334
141/29/2026, 5:30:28 AM1/29/2026, 5:42:12 AM11.733333333333333
151/29/2026, 5:47:51 AM1/29/2026, 5:59:35 AM11.733333333333333
161/29/2026, 7:16:15 AM1/29/2026, 8:03:09 AM46.9
171/29/2026, 8:09:13 AM1/29/2026, 8:21:07 AM11.9
181/29/2026, 9:55:23 AM1/29/2026, 10:24:43 AM29.333333333333332
191/29/2026, 10:30:42 AM1/29/2026, 10:41:47 AM11.083333333333334
201/29/2026, 10:48:34 AM1/29/2026, 10:59:34 AM11
211/29/2026, 12:16:46 PM1/29/2026, 12:45:13 PM28.45
221/29/2026, 12:52:02 PM1/29/2026, 1:02:46 PM10.733333333333333
231/29/2026, 1:09:40 PM1/29/2026, 1:20:29 PM10.816666666666666
241/29/2026, 2:55:16 PM1/29/2026, 3:23:57 PM28.683333333333334
251/29/2026, 3:48:14 PM1/29/2026, 3:58:34 PM10.333333333333334
261/29/2026, 5:15:59 PM1/29/2026, 5:44:22 PM28.383333333333333
271/29/2026, 5:51:00 PM1/29/2026, 6:02:06 PM11.1
281/29/2026, 6:08:43 PM1/29/2026, 6:19:53 PM11.166666666666666
291/29/2026, 7:36:39 PM1/29/2026, 8:04:57 PM28.3
301/29/2026, 8:11:54 PM1/29/2026, 8:22:45 PM10.85
311/29/2026, 8:29:24 PM1/29/2026, 8:40:08 PM10.733333333333333
321/29/2026, 10:32:23 PM1/29/2026, 10:43:27 PM11.066666666666666
331/29/2026, 10:50:01 PM1/29/2026, 11:01:30 PM11.483333333333333
341/30/2026, 12:35:34 AM1/30/2026, 1:04:31 AM28.95
351/30/2026, 1:10:45 AM1/30/2026, 1:22:37 AM11.866666666666667
361/30/2026, 1:28:12 AM1/30/2026, 1:40:06 AM11.9
371/30/2026, 3:49:08 AM1/30/2026, 4:00:45 AM11.616666666666667
381/30/2026, 5:17:32 AM1/30/2026, 6:03:32 AM46
391/30/2026, 6:27:49 AM1/30/2026, 6:38:57 AM11.133333333333333
401/30/2026, 7:55:59 AM1/30/2026, 8:24:26 AM28.45
411/30/2026, 8:31:13 AM1/30/2026, 8:41:58 AM10.75
421/30/2026, 8:48:59 AM1/30/2026, 8:59:49 AM10.833333333333334
431/30/2026, 9:24:18 AM1/30/2026, 4:51:55 PM447.62171666666666
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
No flood warning icon

Stanbridge Stream Petersfield


No flood warning icon

Stanbridge Stream at South Petersfield


Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved