Loading animation

River Aire at Lemonroyd WWTW

Live Sewage Status
Sewage is currently being discharged, as of our last update for this station at 21:10 Dec 15.
The discharge began at 17:59 Dec 15, this was 207 minutes ago*.
The water course declared as receiving spills from this monitor is River Aire.
The declared operator of this monitor is YORKSHIRE WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
79291
Discharge List
#Start TimeEnd TimeDuration (minutes)
112/13/2025, 9:32:43 PM12/13/2025, 9:32:57 PM0.23333333333333334
212/13/2025, 9:44:45 PM12/13/2025, 9:46:46 PM2.0166666666666666
312/13/2025, 10:10:12 PM12/13/2025, 10:10:21 PM0.15
412/13/2025, 10:32:47 PM12/13/2025, 10:32:56 PM0.15
512/13/2025, 10:48:35 PM12/13/2025, 10:48:44 PM0.15
612/13/2025, 11:09:19 PM12/13/2025, 11:10:19 PM1
712/13/2025, 11:29:25 PM12/13/2025, 11:30:54 PM1.4833333333333334
812/13/2025, 11:43:27 PM12/13/2025, 11:45:05 PM1.6333333333333333
912/14/2025, 12:11:05 AM12/14/2025, 12:12:14 AM1.15
1012/14/2025, 12:27:39 AM12/14/2025, 12:28:47 AM1.1333333333333333
1112/14/2025, 12:45:14 AM12/14/2025, 12:46:15 AM1.0166666666666666
1212/14/2025, 12:52:20 AM12/14/2025, 12:53:21 AM1.0166666666666666
1312/14/2025, 1:44:45 AM12/14/2025, 1:45:34 AM0.8166666666666667
1412/14/2025, 2:04:59 AM12/14/2025, 2:06:07 AM1.1333333333333333
1512/14/2025, 2:31:17 AM12/14/2025, 2:31:21 AM0.06666666666666667
1612/14/2025, 2:41:39 AM12/14/2025, 2:42:48 AM1.15
1712/14/2025, 3:01:51 AM12/14/2025, 3:03:01 AM1.1666666666666667
1812/14/2025, 3:33:16 AM12/14/2025, 3:33:55 AM0.65
1912/14/2025, 3:40:52 AM12/14/2025, 3:42:01 AM1.15
2012/14/2025, 4:01:26 AM12/14/2025, 4:02:14 AM0.8
2112/14/2025, 4:20:18 AM12/14/2025, 4:21:47 AM1.4833333333333334
2212/14/2025, 4:42:11 AM12/14/2025, 4:42:59 AM0.8
2312/14/2025, 9:47:00 AM12/14/2025, 9:48:29 AM1.4833333333333334
2412/14/2025, 10:10:32 AM12/14/2025, 10:12:21 AM1.8166666666666667
2512/14/2025, 10:29:00 AM12/14/2025, 10:30:49 AM1.8166666666666667
2612/14/2025, 10:44:18 AM12/14/2025, 10:46:07 AM1.8166666666666667
2712/14/2025, 11:12:51 AM12/14/2025, 11:13:00 AM0.15
2812/14/2025, 11:31:24 AM12/14/2025, 11:31:33 AM0.15
2912/14/2025, 11:47:33 AM12/14/2025, 11:49:26 AM1.8833333333333333
3012/14/2025, 12:13:51 PM12/14/2025, 12:14:00 PM0.15
3112/14/2025, 12:32:04 PM12/14/2025, 12:32:13 PM0.15
3212/14/2025, 12:45:32 PM12/14/2025, 12:47:36 PM2.066666666666667
3312/14/2025, 1:10:44 PM12/14/2025, 1:12:33 PM1.8166666666666667
3412/14/2025, 1:27:57 PM12/14/2025, 1:30:06 PM2.15
3512/14/2025, 1:45:49 PM12/14/2025, 1:47:59 PM2.1666666666666665
3612/14/2025, 2:12:48 PM12/14/2025, 2:12:53 PM0.08333333333333333
3712/14/2025, 2:31:51 PM12/14/2025, 2:33:01 PM1.1666666666666667
3812/14/2025, 2:47:24 PM12/14/2025, 2:49:33 PM2.15
3912/14/2025, 3:11:57 PM12/14/2025, 3:12:06 PM0.15
4012/14/2025, 3:30:31 PM12/14/2025, 3:31:59 PM1.4666666666666666
4112/14/2025, 3:46:38 PM12/14/2025, 3:47:52 PM1.2333333333333334
4212/14/2025, 4:10:56 PM12/14/2025, 4:11:05 PM0.15
4312/14/2025, 4:47:17 PM12/14/2025, 4:48:06 PM0.8166666666666667
4412/14/2025, 5:11:16 PM12/14/2025, 5:12:25 PM1.15
4512/14/2025, 5:32:44 PM12/14/2025, 5:32:53 PM0.15
4612/14/2025, 5:45:51 PM12/14/2025, 5:47:20 PM1.4833333333333334
4712/14/2025, 6:09:04 PM12/14/2025, 6:10:34 PM1.5
4812/14/2025, 6:31:38 PM12/14/2025, 6:31:47 PM0.15
4912/14/2025, 6:44:05 PM12/14/2025, 6:45:59 PM1.9
5012/14/2025, 7:12:24 PM12/14/2025, 7:12:33 PM0.15
5112/14/2025, 7:33:17 PM12/14/2025, 7:33:31 PM0.23333333333333334
5212/14/2025, 7:47:25 PM12/14/2025, 7:47:34 PM0.15
5312/14/2025, 8:11:58 PM12/14/2025, 8:12:07 PM0.15
5412/14/2025, 8:33:32 PM12/14/2025, 8:33:41 PM0.15
5512/14/2025, 8:47:39 PM12/14/2025, 8:47:48 PM0.15
5612/14/2025, 9:31:51 PM12/14/2025, 9:33:20 PM1.4833333333333334
5712/14/2025, 9:47:58 PM12/14/2025, 9:48:07 PM0.15
5812/14/2025, 10:11:27 PM12/14/2025, 10:12:56 PM1.4833333333333334
5912/14/2025, 10:30:00 PM12/14/2025, 10:30:49 PM0.8166666666666667
6012/14/2025, 10:48:33 PM12/14/2025, 10:48:42 PM0.15
6112/14/2025, 11:11:06 PM12/14/2025, 11:11:35 PM0.48333333333333334
6212/14/2025, 11:30:59 PM12/14/2025, 11:32:08 PM1.15
6312/14/2025, 11:46:06 PM12/14/2025, 11:47:20 PM1.2333333333333334
6412/15/2025, 12:11:34 AM12/15/2025, 12:12:55 AM1.35
6512/15/2025, 12:31:27 AM12/15/2025, 12:33:28 AM2.0166666666666666
6612/15/2025, 12:37:48 AM12/15/2025, 12:38:49 AM1.0166666666666666
6712/15/2025, 1:28:26 AM12/15/2025, 1:29:16 AM0.8333333333333334
6812/15/2025, 1:46:19 AM12/15/2025, 1:47:28 AM1.15
6912/15/2025, 2:06:32 AM12/15/2025, 2:08:22 AM1.8333333333333333
7012/15/2025, 2:28:05 AM12/15/2025, 2:28:54 AM0.8166666666666667
7112/15/2025, 2:46:18 AM12/15/2025, 2:47:27 AM1.15
7212/15/2025, 3:05:52 AM12/15/2025, 3:06:40 AM0.8
7312/15/2025, 3:24:44 AM12/15/2025, 3:25:53 AM1.15
7412/15/2025, 3:44:57 AM12/15/2025, 3:46:06 AM1.15
7512/15/2025, 4:04:39 AM12/15/2025, 4:04:59 AM0.3333333333333333
7612/15/2025, 5:11:34 AM12/15/2025, 5:13:34 AM2
7712/15/2025, 6:43:18 AM12/15/2025, 6:49:53 AM6.583333333333333
7812/15/2025, 4:25:41 PM12/15/2025, 4:27:30 PM1.8166666666666667
7912/15/2025, 5:59:18 PM12/15/2025, 9:27:13 PM207.9296
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved