River Basins Lime Kiln Tank CSO
Loading animation

English Channel at Lime Kiln Tank CSO

This station collects multiple metrics

View Reports that include this Station
Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 03:57 Dec 16.
The water course declared as receiving spills from this monitor is ENGLISH CHANNEL.
The declared operator of this monitor is SOUTH WEST WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
60111
Discharge List
#Start TimeEnd TimeDuration (minutes)
112/15/2025, 12:16:33 PM12/15/2025, 12:17:44 PM1.1833333333333333
212/15/2025, 12:36:29 PM12/15/2025, 12:37:50 PM1.35
312/15/2025, 12:52:42 PM12/15/2025, 12:54:02 PM1.3333333333333333
412/15/2025, 1:06:53 PM12/15/2025, 1:08:14 PM1.35
512/15/2025, 1:21:33 PM12/15/2025, 1:33:13 PM11.666666666666666
612/15/2025, 1:41:50 PM12/15/2025, 1:43:11 PM1.35
712/15/2025, 2:04:58 PM12/15/2025, 2:06:29 PM1.5166666666666666
812/15/2025, 2:12:03 PM12/15/2025, 2:13:44 PM1.6833333333333333
912/15/2025, 2:25:43 PM12/15/2025, 2:27:25 PM1.7
1012/15/2025, 2:44:18 PM12/15/2025, 2:45:00 PM0.7
1112/15/2025, 2:55:47 PM12/15/2025, 2:57:28 PM1.6833333333333333
1212/15/2025, 3:13:10 PM12/15/2025, 3:15:00 PM1.8333333333333333
1312/15/2025, 3:24:59 PM12/15/2025, 3:26:40 PM1.6833333333333333
1412/15/2025, 3:54:42 PM12/15/2025, 3:56:13 PM1.5166666666666666
1512/15/2025, 4:06:11 PM12/15/2025, 4:07:52 PM1.6833333333333333
1612/15/2025, 4:23:55 PM12/15/2025, 4:25:46 PM1.85
1712/15/2025, 4:36:14 PM12/15/2025, 4:37:45 PM1.5166666666666666
1812/15/2025, 4:42:29 PM12/15/2025, 4:44:10 PM1.6833333333333333
1912/15/2025, 4:55:08 PM12/15/2025, 4:56:49 PM1.6833333333333333
2012/15/2025, 5:14:43 PM12/15/2025, 5:16:14 PM1.5166666666666666
2112/15/2025, 5:36:09 PM12/15/2025, 5:37:30 PM1.35
2212/15/2025, 5:42:44 PM12/15/2025, 5:44:15 PM1.5166666666666666
2312/15/2025, 6:04:41 PM12/15/2025, 6:06:12 PM1.5166666666666666
2412/15/2025, 6:12:27 PM12/15/2025, 6:13:58 PM1.5166666666666666
2512/15/2025, 6:35:04 PM12/15/2025, 6:36:35 PM1.5166666666666666
2612/15/2025, 6:43:30 PM12/15/2025, 6:45:00 PM1.5
2712/15/2025, 6:51:57 PM12/15/2025, 6:53:18 PM1.35
2812/15/2025, 7:16:15 PM12/15/2025, 7:17:36 PM1.35
2912/15/2025, 7:24:51 PM12/15/2025, 7:26:22 PM1.5166666666666666
3012/15/2025, 7:34:18 PM12/15/2025, 7:36:00 PM1.7
3112/15/2025, 7:44:36 PM12/15/2025, 7:45:00 PM0.4
3212/15/2025, 7:54:23 PM12/15/2025, 7:55:55 PM1.5333333333333334
3312/15/2025, 8:05:52 PM12/15/2025, 8:07:13 PM1.35
3412/15/2025, 8:16:30 PM12/15/2025, 8:17:51 PM1.35
3512/15/2025, 8:26:28 PM12/15/2025, 8:27:59 PM1.5166666666666666
3612/15/2025, 8:38:37 PM12/15/2025, 8:40:08 PM1.5166666666666666
3712/15/2025, 8:49:56 PM12/15/2025, 8:51:37 PM1.6833333333333333
3812/15/2025, 9:01:55 PM12/15/2025, 9:03:26 PM1.5166666666666666
3912/15/2025, 9:13:14 PM12/15/2025, 9:14:55 PM1.6833333333333333
4012/15/2025, 9:23:42 PM12/15/2025, 9:25:02 PM1.3333333333333333
4112/15/2025, 9:32:48 PM12/15/2025, 9:34:20 PM1.5333333333333334
4212/15/2025, 9:42:06 PM12/15/2025, 9:43:37 PM1.5166666666666666
4312/15/2025, 10:06:34 PM12/15/2025, 10:07:55 PM1.35
4412/15/2025, 10:14:41 PM12/15/2025, 10:16:12 PM1.5166666666666666
4512/15/2025, 10:22:47 PM12/15/2025, 10:24:08 PM1.35
4612/15/2025, 10:52:59 PM12/15/2025, 10:54:31 PM1.5333333333333334
4712/15/2025, 11:31:40 PM12/15/2025, 11:36:13 PM4.55
4812/16/2025, 12:05:46 AM12/16/2025, 12:08:38 AM2.8666666666666667
4912/16/2025, 1:03:51 AM12/16/2025, 1:06:13 AM2.3666666666666667
5012/16/2025, 1:24:26 AM12/16/2025, 1:26:48 AM2.3666666666666667
5112/16/2025, 1:45:00 AM12/16/2025, 1:47:24 AM2.4
5212/16/2025, 1:55:20 AM12/16/2025, 1:57:32 AM2.2
5312/16/2025, 2:05:07 AM12/16/2025, 2:07:29 AM2.3666666666666667
5412/16/2025, 2:15:00 AM12/16/2025, 2:17:58 AM2.966666666666667
5512/16/2025, 2:26:24 AM12/16/2025, 2:28:15 AM1.85
5612/16/2025, 3:04:23 AM12/16/2025, 3:06:15 AM1.8666666666666667
5712/16/2025, 3:15:00 AM12/16/2025, 3:17:14 AM2.2333333333333334
5812/16/2025, 3:26:10 AM12/16/2025, 3:28:12 AM2.033333333333333
5912/16/2025, 3:43:44 AM12/16/2025, 3:45:00 AM1.2666666666666666
6012/16/2025, 3:55:32 AM12/16/2025, 3:57:14 AM1.7
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved