Loading animation

Keysoe Brook. River Kym Nt at Pertenhall STW

This station collects multiple metrics

Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 21:47 Mar 15.
The water course declared as receiving spills from this monitor is Keysoe Brook. River Kym NT.
The declared operator of this monitor is ANGLIAN WATER SERVICES
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
58274
Discharge List
#Start TimeEnd TimeDuration (minutes)
13/13/2026, 10:40:09 PM3/13/2026, 10:47:40 PM7.516666666666667
23/13/2026, 11:50:29 PM3/13/2026, 11:57:59 PM7.5
33/14/2026, 12:52:13 AM3/14/2026, 12:59:38 AM7.416666666666667
43/14/2026, 1:35:23 AM3/14/2026, 1:42:50 AM7.45
53/14/2026, 1:56:48 AM3/14/2026, 2:04:04 AM7.266666666666667
63/14/2026, 2:07:22 AM3/14/2026, 2:14:57 AM7.583333333333333
73/14/2026, 2:51:19 AM3/14/2026, 2:58:28 AM7.15
83/14/2026, 3:55:29 AM3/14/2026, 4:02:37 AM7.133333333333334
93/14/2026, 4:06:49 AM3/14/2026, 4:14:12 AM7.383333333333334
103/14/2026, 5:36:32 AM3/14/2026, 5:43:26 AM6.9
113/14/2026, 5:58:23 AM3/14/2026, 6:05:26 AM7.05
123/14/2026, 6:43:33 AM3/14/2026, 6:50:53 AM7.333333333333333
133/14/2026, 7:05:35 AM3/14/2026, 7:12:52 AM7.283333333333333
143/14/2026, 7:37:02 AM3/14/2026, 7:44:43 AM7.683333333333334
153/14/2026, 9:05:04 AM3/14/2026, 9:05:10 AM0.1
163/14/2026, 9:15:07 AM3/14/2026, 9:15:12 AM0.08333333333333333
173/14/2026, 1:47:50 PM3/14/2026, 1:47:53 PM0.05
183/14/2026, 2:08:05 PM3/14/2026, 2:08:06 PM0.016666666666666666
193/14/2026, 2:57:38 PM3/14/2026, 2:57:39 PM0.016666666666666666
203/14/2026, 4:42:16 PM3/14/2026, 4:42:17 PM0.016666666666666666
213/14/2026, 5:17:05 PM3/14/2026, 5:24:44 PM7.65
223/14/2026, 5:36:25 PM3/14/2026, 5:43:59 PM7.566666666666666
233/14/2026, 6:06:19 PM3/14/2026, 6:14:20 PM8.016666666666667
243/14/2026, 7:05:46 PM3/14/2026, 7:12:59 PM7.216666666666667
253/14/2026, 7:36:44 PM3/14/2026, 7:44:06 PM7.366666666666666
263/14/2026, 8:06:56 PM3/14/2026, 8:14:07 PM7.183333333333334
273/14/2026, 8:38:17 PM3/14/2026, 8:45:25 PM7.133333333333334
283/14/2026, 10:55:51 PM3/14/2026, 11:03:06 PM7.25
293/14/2026, 11:07:50 PM3/14/2026, 11:14:42 PM6.866666666666666
303/15/2026, 12:00:59 AM3/15/2026, 12:07:52 AM6.883333333333334
313/15/2026, 12:35:13 AM3/15/2026, 12:42:43 AM7.5
323/15/2026, 2:33:17 AM3/15/2026, 2:40:09 AM6.866666666666666
333/15/2026, 3:55:19 AM3/15/2026, 4:02:30 AM7.183333333333334
343/15/2026, 4:19:16 AM3/15/2026, 4:26:17 AM7.016666666666667
353/15/2026, 4:57:17 AM3/15/2026, 5:04:19 AM7.033333333333333
363/15/2026, 5:35:18 AM3/15/2026, 5:42:03 AM6.75
373/15/2026, 5:59:01 AM3/15/2026, 6:05:39 AM6.633333333333334
383/15/2026, 6:36:27 AM3/15/2026, 6:43:03 AM6.6
393/15/2026, 7:01:53 AM3/15/2026, 7:08:15 AM6.366666666666666
403/15/2026, 7:14:04 AM3/15/2026, 7:20:53 AM6.816666666666666
413/15/2026, 7:45:08 AM3/15/2026, 7:45:14 AM0.1
423/15/2026, 8:02:02 AM3/15/2026, 8:08:47 AM6.75
433/15/2026, 8:21:25 AM3/15/2026, 8:21:30 AM0.08333333333333333
443/15/2026, 8:36:03 AM3/15/2026, 8:42:57 AM6.9
453/15/2026, 9:14:15 AM3/15/2026, 9:14:17 AM0.03333333333333333
463/15/2026, 9:44:05 AM3/15/2026, 9:44:10 AM0.08333333333333333
473/15/2026, 10:23:52 AM3/15/2026, 10:23:56 AM0.06666666666666667
483/15/2026, 11:12:31 AM3/15/2026, 11:12:33 AM0.03333333333333333
493/15/2026, 11:44:59 AM3/15/2026, 11:45:01 AM0.03333333333333333
503/15/2026, 12:06:21 PM3/15/2026, 12:06:22 PM0.016666666666666666
513/15/2026, 1:28:30 PM3/15/2026, 1:28:31 PM0.016666666666666666
523/15/2026, 2:00:07 PM3/15/2026, 2:00:08 PM0.016666666666666666
533/15/2026, 2:43:06 PM3/15/2026, 2:43:10 PM0.06666666666666667
543/15/2026, 3:48:31 PM3/15/2026, 3:48:33 PM0.03333333333333333
553/15/2026, 4:14:23 PM3/15/2026, 4:21:56 PM7.55
563/15/2026, 4:44:02 PM3/15/2026, 4:44:03 PM0.016666666666666666
573/15/2026, 5:05:19 PM3/15/2026, 5:05:26 PM0.11666666666666667
583/15/2026, 8:53:40 PM3/15/2026, 9:00:52 PM7.2
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
Flood alert icon

Riseley Brook in Bedford Borough


Nearby Alert Areas
No flood warning icon

Riseley Brook at Riseley and Pertenhall


Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved