River Basins Ernesettle Lane Sportsground CSO
Loading animation

River Tamar Via Sws (E) at Ernesettle Lane Sportsground CSO

This station collects multiple metrics

View Reports that include this Station
Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 17:36 Dec 15.
The water course declared as receiving spills from this monitor is RIVER TAMAR VIA SWS (E).
The declared operator of this monitor is SOUTH WEST WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
110395
Discharge List
#Start TimeEnd TimeDuration (minutes)
112/13/2025, 6:20:05 PM12/13/2025, 6:24:05 PM1.2557166666666666
212/13/2025, 6:42:05 PM12/13/2025, 6:46:05 PM4
312/13/2025, 7:06:05 PM12/13/2025, 7:08:05 PM2
412/13/2025, 7:16:05 PM12/13/2025, 7:18:05 PM2
512/13/2025, 7:42:05 PM12/13/2025, 7:44:05 PM2
612/13/2025, 7:56:05 PM12/13/2025, 7:58:05 PM2
712/13/2025, 8:22:05 PM12/13/2025, 8:28:05 PM6
812/13/2025, 8:42:05 PM12/13/2025, 8:44:05 PM2
912/13/2025, 9:16:05 PM12/13/2025, 9:48:05 PM32
1012/13/2025, 9:56:05 PM12/13/2025, 10:08:05 PM12
1112/13/2025, 10:16:05 PM12/13/2025, 10:18:05 PM2
1212/13/2025, 10:34:05 PM12/13/2025, 10:38:05 PM4
1312/13/2025, 10:46:05 PM12/13/2025, 10:54:05 PM8
1412/13/2025, 11:00:05 PM12/13/2025, 11:02:05 PM2
1512/13/2025, 11:16:05 PM12/13/2025, 11:18:05 PM2
1612/13/2025, 11:20:05 PM12/13/2025, 11:22:05 PM2
1712/13/2025, 11:30:05 PM12/13/2025, 11:32:05 PM2
1812/14/2025, 12:06:05 AM12/14/2025, 12:08:05 AM2
1912/14/2025, 12:12:05 AM12/14/2025, 12:18:05 AM6
2012/14/2025, 12:26:05 AM12/14/2025, 12:28:05 AM2
2112/14/2025, 12:32:05 AM12/14/2025, 12:38:05 AM6
2212/14/2025, 12:46:05 AM12/14/2025, 12:48:05 AM2
2312/14/2025, 12:58:05 AM12/14/2025, 1:04:05 AM6
2412/14/2025, 1:38:05 AM12/14/2025, 1:46:05 AM8
2512/14/2025, 1:56:05 AM12/14/2025, 2:04:05 AM8
2612/14/2025, 2:10:05 AM12/14/2025, 2:14:05 AM4
2712/14/2025, 2:28:05 AM12/14/2025, 2:38:05 AM10
2812/14/2025, 3:04:05 AM12/14/2025, 3:08:05 AM4
2912/14/2025, 3:16:05 AM12/14/2025, 3:18:05 AM2
3012/14/2025, 3:24:05 AM12/14/2025, 3:28:05 AM4
3112/14/2025, 3:42:05 AM12/14/2025, 3:46:05 AM4
3212/14/2025, 4:18:05 AM12/14/2025, 4:26:05 AM8
3312/14/2025, 4:44:05 AM12/14/2025, 4:46:05 AM2
3412/14/2025, 5:26:05 AM12/14/2025, 5:28:05 AM2
3512/14/2025, 5:32:05 AM12/14/2025, 5:34:05 AM2
3612/14/2025, 6:16:05 AM12/14/2025, 6:22:05 AM6
3712/14/2025, 6:34:05 AM12/14/2025, 6:36:05 AM2
3812/14/2025, 6:40:05 AM12/14/2025, 6:44:05 AM4
3912/14/2025, 6:54:05 AM12/14/2025, 6:56:05 AM2
4012/14/2025, 7:14:05 AM12/14/2025, 7:18:05 AM4
4112/14/2025, 7:42:05 AM12/14/2025, 7:46:05 AM4
4212/14/2025, 7:54:05 AM12/14/2025, 7:56:05 AM2
4312/14/2025, 8:04:05 AM12/14/2025, 8:06:05 AM2
4412/14/2025, 8:14:05 AM12/14/2025, 8:16:05 AM2
4512/14/2025, 8:18:05 AM12/14/2025, 8:24:05 AM6
4612/14/2025, 8:36:05 AM12/14/2025, 8:38:05 AM2
4712/14/2025, 9:08:05 AM12/14/2025, 9:10:05 AM2
4812/14/2025, 9:30:05 AM12/14/2025, 9:32:05 AM2
4912/14/2025, 9:46:05 AM12/14/2025, 9:54:05 AM8
5012/14/2025, 10:16:05 AM12/14/2025, 10:18:05 AM2
5112/14/2025, 10:58:05 AM12/14/2025, 11:00:05 AM2
5212/14/2025, 11:14:05 AM12/14/2025, 11:22:05 AM8
5312/14/2025, 11:50:05 AM12/14/2025, 11:52:05 AM2
5412/14/2025, 12:12:05 PM12/14/2025, 12:14:05 PM2
5512/14/2025, 12:28:05 PM12/14/2025, 12:30:05 PM2
5612/14/2025, 12:44:05 PM12/14/2025, 12:58:05 PM14
5712/14/2025, 1:00:05 PM12/14/2025, 1:04:05 PM4
5812/14/2025, 1:16:05 PM12/14/2025, 1:18:05 PM2
5912/14/2025, 1:22:05 PM12/14/2025, 1:28:05 PM6
6012/14/2025, 1:30:05 PM12/14/2025, 1:34:05 PM4
6112/14/2025, 1:42:05 PM12/14/2025, 1:44:05 PM2
6212/14/2025, 1:56:05 PM12/14/2025, 1:58:05 PM2
6312/14/2025, 2:00:05 PM12/14/2025, 2:04:05 PM4
6412/14/2025, 2:14:05 PM12/14/2025, 2:16:05 PM2
6512/14/2025, 2:18:05 PM12/14/2025, 2:24:05 PM6
6612/14/2025, 2:36:05 PM12/14/2025, 2:38:05 PM2
6712/14/2025, 2:44:05 PM12/14/2025, 2:46:05 PM2
6812/14/2025, 3:12:05 PM12/14/2025, 3:14:05 PM2
6912/14/2025, 3:28:05 PM12/14/2025, 3:32:05 PM4
7012/14/2025, 3:46:05 PM12/14/2025, 3:48:05 PM2
7112/14/2025, 4:04:05 PM12/14/2025, 4:06:05 PM2
7212/14/2025, 4:14:05 PM12/14/2025, 4:18:05 PM4
7312/14/2025, 4:24:05 PM12/14/2025, 4:26:05 PM2
7412/14/2025, 4:56:05 PM12/14/2025, 4:58:05 PM2
7512/14/2025, 5:16:05 PM12/14/2025, 5:18:05 PM2
7612/14/2025, 5:26:05 PM12/14/2025, 5:30:05 PM4
7712/14/2025, 5:58:05 PM12/14/2025, 6:00:05 PM2
7812/14/2025, 6:20:05 PM12/14/2025, 6:24:05 PM4
7912/14/2025, 6:38:05 PM12/14/2025, 6:42:05 PM4
8012/14/2025, 6:50:05 PM12/14/2025, 6:52:05 PM2
8112/14/2025, 7:24:05 PM12/14/2025, 7:28:05 PM4
8212/14/2025, 7:34:05 PM12/14/2025, 7:36:05 PM2
8312/14/2025, 7:48:05 PM12/14/2025, 7:50:05 PM2
8412/14/2025, 8:02:05 PM12/14/2025, 8:04:05 PM2
8512/14/2025, 8:50:05 PM12/14/2025, 8:52:05 PM2
8612/14/2025, 9:14:05 PM12/14/2025, 9:16:05 PM2
8712/14/2025, 9:44:05 PM12/14/2025, 9:46:05 PM2
8812/14/2025, 10:04:05 PM12/14/2025, 10:06:05 PM2
8912/14/2025, 10:48:05 PM12/14/2025, 10:50:05 PM2
9012/14/2025, 11:16:05 PM12/14/2025, 11:18:05 PM2
9112/14/2025, 11:22:05 PM12/14/2025, 11:24:05 PM2
9212/14/2025, 11:40:05 PM12/14/2025, 11:42:05 PM2
9312/14/2025, 11:50:05 PM12/14/2025, 11:58:05 PM8
9412/15/2025, 1:10:05 AM12/15/2025, 1:12:05 AM2
9512/15/2025, 4:00:05 AM12/15/2025, 4:02:05 AM2
9612/15/2025, 5:14:05 AM12/15/2025, 5:18:05 AM4
9712/15/2025, 9:02:05 AM12/15/2025, 9:04:05 AM2
9812/15/2025, 11:36:05 AM12/15/2025, 11:38:05 AM2
9912/15/2025, 11:52:05 AM12/15/2025, 11:58:05 AM6
10012/15/2025, 12:18:05 PM12/15/2025, 12:20:05 PM2
10112/15/2025, 1:16:05 PM12/15/2025, 1:18:05 PM2
10212/15/2025, 1:40:05 PM12/15/2025, 1:42:05 PM2
10312/15/2025, 1:56:05 PM12/15/2025, 1:58:05 PM2
10412/15/2025, 2:04:05 PM12/15/2025, 2:06:05 PM2
10512/15/2025, 2:14:05 PM12/15/2025, 2:16:05 PM2
10612/15/2025, 3:48:05 PM12/15/2025, 3:50:05 PM2
10712/15/2025, 4:14:05 PM12/15/2025, 4:16:05 PM2
10812/15/2025, 4:20:05 PM12/15/2025, 4:22:05 PM2
10912/15/2025, 4:36:05 PM12/15/2025, 4:38:05 PM2
11012/15/2025, 5:34:05 PM12/15/2025, 5:36:05 PM2
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved