River Basins . . . Bourne (Hampshire Avon) Hurdcott Wastewater Treatment Works
Loading animation

River Bourne at Hurdcott Wastewater Treatment Works

This station collects multiple metrics

Live Sewage Status
Sewage is currently being discharged, as of our last update for this station at 24:33 May 01.
The discharge began at 24:18 May 01, this was 22 minutes ago*.
The water course declared as receiving spills from this monitor is RIVER BOURNE.
The declared operator of this monitor is WESSEX WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
112452
Discharge List
#Start TimeEnd TimeDuration (minutes)
14/29/2026, 12:58:00 AM4/29/2026, 1:02:00 AM4
24/29/2026, 1:16:00 AM4/29/2026, 1:18:00 AM2
34/29/2026, 1:22:00 AM4/29/2026, 1:26:00 AM4
44/29/2026, 1:36:00 AM4/29/2026, 1:38:00 AM2
54/29/2026, 1:50:00 AM4/29/2026, 1:54:00 AM4
64/29/2026, 2:06:00 AM4/29/2026, 2:08:00 AM2
74/29/2026, 2:12:00 AM4/29/2026, 2:18:00 AM6
84/29/2026, 2:32:00 AM4/29/2026, 2:36:00 AM4
94/29/2026, 2:54:00 AM4/29/2026, 2:56:00 AM2
104/29/2026, 3:16:00 AM4/29/2026, 3:18:00 AM2
114/29/2026, 3:20:00 AM4/29/2026, 3:24:00 AM4
124/29/2026, 3:42:00 AM4/29/2026, 3:48:00 AM6
134/29/2026, 3:52:00 AM4/29/2026, 3:58:00 AM6
144/29/2026, 4:04:00 AM4/29/2026, 4:08:00 AM4
154/29/2026, 4:24:00 AM4/29/2026, 4:28:00 AM4
164/29/2026, 4:36:00 AM4/29/2026, 4:38:00 AM2
174/29/2026, 5:12:00 AM4/29/2026, 5:16:00 AM4
184/29/2026, 5:24:00 AM4/29/2026, 5:26:00 AM2
194/29/2026, 5:58:00 AM4/29/2026, 6:00:00 AM2
204/29/2026, 6:10:00 AM4/29/2026, 6:14:00 AM4
214/29/2026, 6:20:00 AM4/29/2026, 6:22:00 AM2
224/29/2026, 6:36:00 AM4/29/2026, 6:38:00 AM2
234/29/2026, 6:46:00 AM4/29/2026, 6:48:00 AM2
244/29/2026, 6:56:00 AM4/29/2026, 6:58:00 AM2
254/29/2026, 7:04:00 AM4/29/2026, 7:06:00 AM2
264/29/2026, 7:46:00 AM4/29/2026, 7:48:00 AM2
274/29/2026, 7:50:00 AM4/29/2026, 7:54:00 AM4
284/29/2026, 8:08:00 AM4/29/2026, 8:10:00 AM2
294/29/2026, 8:22:00 AM4/29/2026, 8:24:00 AM2
304/29/2026, 9:06:00 AM4/29/2026, 9:08:00 AM2
314/29/2026, 9:12:00 AM4/29/2026, 9:14:00 AM2
324/29/2026, 9:26:00 AM4/29/2026, 9:28:00 AM2
334/29/2026, 9:46:00 AM4/29/2026, 9:48:00 AM2
344/29/2026, 9:56:00 AM4/29/2026, 9:58:00 AM2
354/29/2026, 10:08:00 AM4/29/2026, 10:10:00 AM2
364/29/2026, 10:24:00 AM4/29/2026, 10:28:00 AM4
374/29/2026, 10:48:00 AM4/29/2026, 10:50:00 AM2
384/29/2026, 11:18:00 AM4/29/2026, 11:20:00 AM2
394/29/2026, 12:06:00 PM4/29/2026, 12:08:00 PM2
404/29/2026, 1:08:00 PM4/29/2026, 1:10:00 PM2
414/29/2026, 1:54:00 PM4/29/2026, 1:56:00 PM2
424/29/2026, 4:28:00 PM4/29/2026, 4:30:00 PM2
434/29/2026, 5:56:00 PM4/29/2026, 5:58:00 PM2
444/29/2026, 6:22:00 PM4/29/2026, 6:24:00 PM2
454/29/2026, 6:30:00 PM4/29/2026, 6:32:00 PM2
464/29/2026, 7:04:00 PM4/29/2026, 7:08:00 PM4
474/29/2026, 7:26:00 PM4/29/2026, 7:28:00 PM2
484/29/2026, 7:34:00 PM4/29/2026, 7:36:00 PM2
494/29/2026, 8:22:00 PM4/29/2026, 8:26:00 PM4
504/29/2026, 8:52:00 PM4/29/2026, 8:58:00 PM6
514/29/2026, 9:36:00 PM4/29/2026, 9:48:00 PM12
524/29/2026, 10:28:00 PM4/29/2026, 10:34:00 PM6
534/29/2026, 11:16:00 PM4/29/2026, 11:18:00 PM2
544/29/2026, 11:26:00 PM4/29/2026, 11:28:00 PM2
554/29/2026, 11:56:00 PM4/29/2026, 11:58:00 PM2
564/30/2026, 12:08:00 AM4/30/2026, 12:18:00 AM10
574/30/2026, 12:26:00 AM4/30/2026, 12:28:00 AM2
584/30/2026, 12:30:00 AM4/30/2026, 12:40:00 AM10
594/30/2026, 1:14:00 AM4/30/2026, 1:18:00 AM4
604/30/2026, 2:14:00 AM4/30/2026, 2:18:00 AM4
614/30/2026, 2:26:00 AM4/30/2026, 2:28:00 AM2
624/30/2026, 2:46:00 AM4/30/2026, 2:56:00 AM10
634/30/2026, 3:14:00 AM4/30/2026, 3:16:00 AM2
644/30/2026, 3:44:00 AM4/30/2026, 3:48:00 AM4
654/30/2026, 3:50:00 AM4/30/2026, 3:52:00 AM2
664/30/2026, 4:12:00 AM4/30/2026, 4:14:00 AM2
674/30/2026, 4:32:00 AM4/30/2026, 4:34:00 AM2
684/30/2026, 4:46:00 AM4/30/2026, 4:48:00 AM2
694/30/2026, 5:26:00 AM4/30/2026, 5:28:00 AM2
704/30/2026, 5:36:00 AM4/30/2026, 5:38:00 AM2
714/30/2026, 5:54:00 AM4/30/2026, 5:58:00 AM4
724/30/2026, 6:18:00 AM4/30/2026, 6:20:00 AM2
734/30/2026, 6:34:00 AM4/30/2026, 6:36:00 AM2
744/30/2026, 6:56:00 AM4/30/2026, 6:58:00 AM2
754/30/2026, 7:18:00 AM4/30/2026, 7:20:00 AM2
764/30/2026, 7:26:00 AM4/30/2026, 7:34:00 AM8
774/30/2026, 11:24:00 AM4/30/2026, 11:26:00 AM2
784/30/2026, 11:34:00 AM4/30/2026, 11:38:00 AM4
794/30/2026, 11:56:00 AM4/30/2026, 11:58:00 AM2
804/30/2026, 12:00:00 PM4/30/2026, 12:04:00 PM4
814/30/2026, 12:20:00 PM4/30/2026, 12:22:00 PM2
824/30/2026, 1:16:00 PM4/30/2026, 1:18:00 PM2
834/30/2026, 1:22:00 PM4/30/2026, 1:24:00 PM2
844/30/2026, 1:30:00 PM4/30/2026, 1:34:00 PM4
854/30/2026, 1:56:00 PM4/30/2026, 1:58:00 PM2
864/30/2026, 2:06:00 PM4/30/2026, 2:08:00 PM2
874/30/2026, 2:20:00 PM4/30/2026, 2:22:00 PM2
884/30/2026, 2:36:00 PM4/30/2026, 2:38:00 PM2
894/30/2026, 3:08:00 PM4/30/2026, 3:12:00 PM4
904/30/2026, 4:38:00 PM4/30/2026, 4:40:00 PM2
914/30/2026, 4:56:00 PM4/30/2026, 4:58:00 PM2
924/30/2026, 5:14:00 PM4/30/2026, 5:16:00 PM2
934/30/2026, 5:22:00 PM4/30/2026, 5:24:00 PM2
944/30/2026, 5:36:00 PM4/30/2026, 5:38:00 PM2
954/30/2026, 5:42:00 PM4/30/2026, 5:44:00 PM2
964/30/2026, 5:54:00 PM4/30/2026, 5:56:00 PM2
974/30/2026, 6:36:00 PM4/30/2026, 6:38:00 PM2
984/30/2026, 7:06:00 PM4/30/2026, 7:18:00 PM12
994/30/2026, 7:26:00 PM4/30/2026, 7:28:00 PM2
1004/30/2026, 7:42:00 PM4/30/2026, 7:48:00 PM6
1014/30/2026, 8:26:00 PM4/30/2026, 8:28:00 PM2
1024/30/2026, 8:34:00 PM4/30/2026, 8:38:00 PM4
1034/30/2026, 8:44:00 PM4/30/2026, 8:48:00 PM4
1044/30/2026, 8:58:00 PM4/30/2026, 9:40:00 PM42
1054/30/2026, 10:14:00 PM4/30/2026, 10:18:00 PM4
1064/30/2026, 10:22:00 PM4/30/2026, 10:58:00 PM36
1074/30/2026, 11:04:00 PM4/30/2026, 11:06:00 PM2
1084/30/2026, 11:24:00 PM4/30/2026, 11:26:00 PM2
1094/30/2026, 11:40:00 PM4/30/2026, 11:48:00 PM8
1104/30/2026, 11:50:00 PM4/30/2026, 11:52:00 PM2
1115/1/2026, 12:00:00 AM5/1/2026, 12:08:00 AM8
1125/1/2026, 12:18:00 AM5/1/2026, 12:40:09 AM22.155816666666666
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
No flood warning icon

Groundwater flooding in the Bourne Valley from North Tidworth to the A303


No flood warning icon

River Bourne at Southampton Road Industrial Park, Salisbury


No flood warning icon

River Bourne from Burbage to Collingbourne Kingston


No flood warning icon

River Bourne and tributaries


No flood warning icon

River Bourne at Tidworth and Shipton Bellinger Village Centres


No flood warning icon

Groundwater flooding in the Bourne Valley - The Collingbournes


No flood warning icon

Middle Avon at Southampton Road Industrial Park


No flood warning icon

Groundwater flooding in the Bourne Valley - The Winterbournes


No flood warning icon

River Bourne at Tidworth and Shipton Bellinger


No flood warning icon

River Bourne from Winterbourne Gunner to Southampton Road in Laverstock


No flood warning icon

River Bourne from Parkhouse Corner to Porton


Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved