Loading animation

Whistle Brook, River Ouzel at Ivinghoe STW

This station collects multiple metrics

Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 04:07 Jan 30.
The water course declared as receiving spills from this monitor is WHISTLE BROOK, RIVER OUZEL.
The declared operator of this monitor is ANGLIAN WATER SERVICES
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
5469
Discharge List
#Start TimeEnd TimeDuration (minutes)
11/28/2026, 4:28:41 AM1/28/2026, 4:28:48 AM0.11666666666666667
21/28/2026, 5:10:45 AM1/28/2026, 5:10:54 AM0.15
31/28/2026, 5:51:33 AM1/28/2026, 5:51:35 AM0.03333333333333333
41/28/2026, 7:01:26 AM1/28/2026, 7:02:07 AM0.6833333333333333
51/28/2026, 7:31:47 AM1/28/2026, 7:31:49 AM0.03333333333333333
61/28/2026, 8:14:52 AM1/28/2026, 8:31:11 AM16.316666666666666
71/28/2026, 8:51:32 AM1/28/2026, 9:01:15 AM9.716666666666667
81/28/2026, 9:23:02 AM1/28/2026, 9:30:16 AM7.233333333333333
91/28/2026, 9:52:40 AM1/28/2026, 10:00:14 AM7.566666666666666
101/28/2026, 10:22:54 AM1/28/2026, 10:30:19 AM7.416666666666667
111/28/2026, 12:03:25 PM1/28/2026, 12:03:49 PM0.4
121/28/2026, 12:34:39 PM1/28/2026, 12:36:43 PM2.066666666666667
131/28/2026, 1:45:06 PM1/28/2026, 1:45:22 PM0.26666666666666666
141/28/2026, 2:18:49 PM1/28/2026, 2:18:58 PM0.15
151/28/2026, 2:55:17 PM1/28/2026, 2:55:22 PM0.08333333333333333
161/28/2026, 3:30:14 PM1/28/2026, 3:30:53 PM0.65
171/28/2026, 4:07:11 PM1/28/2026, 4:07:37 PM0.43333333333333335
181/28/2026, 4:40:31 PM1/28/2026, 4:42:19 PM1.8
191/28/2026, 5:16:26 PM1/28/2026, 5:16:51 PM0.4166666666666667
201/28/2026, 5:48:33 PM1/28/2026, 5:50:29 PM1.9333333333333333
211/28/2026, 6:54:26 PM1/28/2026, 6:54:30 PM0.06666666666666667
221/28/2026, 7:24:20 PM1/28/2026, 7:25:00 PM0.6666666666666666
231/28/2026, 7:53:56 PM1/28/2026, 7:54:32 PM0.6
241/28/2026, 8:23:56 PM1/28/2026, 8:23:58 PM0.03333333333333333
251/28/2026, 9:27:24 PM1/28/2026, 9:28:04 PM0.6666666666666666
261/28/2026, 10:00:07 PM1/28/2026, 10:00:56 PM0.8166666666666667
271/28/2026, 10:37:44 PM1/28/2026, 10:37:53 PM0.15
281/28/2026, 11:15:10 PM1/28/2026, 11:15:20 PM0.16666666666666666
291/29/2026, 12:04:14 AM1/29/2026, 12:04:19 AM0.08333333333333333
301/29/2026, 1:22:59 AM1/29/2026, 1:23:00 AM0.016666666666666666
311/29/2026, 6:02:15 AM1/29/2026, 6:02:21 AM0.1
321/29/2026, 7:07:17 AM1/29/2026, 7:07:43 AM0.43333333333333335
331/29/2026, 7:43:03 AM1/29/2026, 7:43:22 AM0.31666666666666665
341/29/2026, 8:15:12 AM1/29/2026, 8:15:45 AM0.55
351/29/2026, 8:47:47 AM1/29/2026, 8:48:02 AM0.25
361/29/2026, 9:24:29 AM1/29/2026, 9:24:56 AM0.45
371/29/2026, 10:04:10 AM1/29/2026, 10:05:26 AM1.2666666666666666
381/29/2026, 10:44:28 AM1/29/2026, 10:44:37 AM0.15
391/29/2026, 11:33:46 AM1/29/2026, 11:34:06 AM0.3333333333333333
401/29/2026, 12:21:12 PM1/29/2026, 12:21:14 PM0.03333333333333333
411/29/2026, 1:10:08 PM1/29/2026, 1:10:13 PM0.08333333333333333
421/29/2026, 2:06:07 PM1/29/2026, 2:06:11 PM0.06666666666666667
431/29/2026, 3:06:27 PM1/29/2026, 3:06:30 PM0.05
441/29/2026, 4:14:31 PM1/29/2026, 4:14:36 PM0.08333333333333333
451/29/2026, 5:17:21 PM1/29/2026, 5:17:37 PM0.26666666666666666
461/29/2026, 6:08:04 PM1/29/2026, 6:08:35 PM0.5166666666666667
471/29/2026, 6:51:19 PM1/29/2026, 6:51:34 PM0.25
481/29/2026, 7:28:47 PM1/29/2026, 7:28:54 PM0.11666666666666667
491/29/2026, 8:06:35 PM1/29/2026, 8:07:23 PM0.8
501/29/2026, 8:47:49 PM1/29/2026, 8:48:15 PM0.43333333333333335
511/29/2026, 8:48:25 PM1/29/2026, 8:48:55 PM0.5
521/29/2026, 9:35:58 PM1/29/2026, 9:36:00 PM0.03333333333333333
531/29/2026, 10:29:12 PM1/29/2026, 10:29:17 PM0.08333333333333333
541/29/2026, 11:31:57 PM1/29/2026, 11:32:58 PM1.0166666666666666
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
None
Nearby Stations
No nearby stations
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved