Loading animation

St Neot River at St Neot STW

This station collects multiple metrics

View Reports that include this Station
Live Sewage Status
Sewage is currently being discharged, as of our last update for this station at 08:15 Oct 31.
The discharge began at 08:14 Oct 31, this was 14 minutes ago*.
The water course declared as receiving spills from this monitor is ST NEOT RIVER.
The declared operator of this monitor is SOUTH WEST WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
87605
Discharge List
#Start TimeEnd TimeDuration (minutes)
110/29/2025, 8:33:41 AM10/29/2025, 8:37:01 AM3.3333333333333335
210/29/2025, 8:47:41 AM10/29/2025, 8:51:21 AM3.6666666666666665
310/29/2025, 8:56:31 AM10/29/2025, 8:59:21 AM2.8333333333333335
410/29/2025, 9:17:21 AM10/29/2025, 12:06:51 PM169.5
510/29/2025, 12:09:11 PM10/29/2025, 12:13:01 PM3.8333333333333335
610/29/2025, 12:20:10 PM10/29/2025, 12:50:41 PM30.516666666666666
710/29/2025, 12:56:01 PM10/29/2025, 1:00:41 PM4.666666666666667
810/29/2025, 1:20:41 PM10/29/2025, 1:25:59 PM5.3
910/29/2025, 1:30:01 PM10/29/2025, 1:32:11 PM2.1666666666666665
1010/29/2025, 1:41:31 PM10/29/2025, 1:46:21 PM4.833333333333333
1110/29/2025, 1:52:31 PM10/29/2025, 1:55:40 PM3.15
1210/29/2025, 2:15:31 PM10/29/2025, 2:17:51 PM2.3333333333333335
1310/29/2025, 2:36:11 PM10/29/2025, 2:38:41 PM2.5
1410/29/2025, 2:51:51 PM10/29/2025, 2:55:41 PM3.8333333333333335
1510/29/2025, 3:07:31 PM10/29/2025, 3:16:51 PM9.333333333333334
1610/29/2025, 3:19:11 PM10/29/2025, 3:23:31 PM4.333333333333333
1710/29/2025, 5:15:51 PM10/29/2025, 5:35:11 PM19.333333333333332
1810/29/2025, 6:05:21 PM10/29/2025, 6:07:40 PM2.316666666666667
1910/29/2025, 6:14:51 PM10/29/2025, 6:17:31 PM2.6666666666666665
2010/29/2025, 6:20:11 PM10/29/2025, 6:22:41 PM2.5
2110/29/2025, 6:33:51 PM10/29/2025, 6:36:11 PM2.3333333333333335
2210/29/2025, 6:38:31 PM10/29/2025, 6:40:01 PM1.5
2310/29/2025, 6:56:51 PM10/29/2025, 6:58:31 PM1.6666666666666667
2410/29/2025, 7:02:21 PM10/29/2025, 7:07:41 PM5.333333333333333
2510/29/2025, 7:11:51 PM10/29/2025, 7:16:41 PM4.833333333333333
2610/29/2025, 7:20:10 PM10/29/2025, 7:21:51 PM1.6833333333333333
2710/29/2025, 7:33:41 PM10/29/2025, 7:36:01 PM2.3333333333333335
2810/29/2025, 7:40:31 PM10/29/2025, 7:42:01 PM1.5
2910/29/2025, 7:53:51 PM10/29/2025, 7:55:40 PM1.8166666666666667
3010/29/2025, 8:03:41 PM10/29/2025, 8:06:21 PM2.6666666666666665
3110/29/2025, 8:35:51 PM10/29/2025, 8:37:51 PM2
3210/29/2025, 8:53:31 PM10/29/2025, 8:59:31 PM6
3310/29/2025, 9:18:01 PM10/29/2025, 9:20:51 PM2.8333333333333335
3410/29/2025, 9:29:51 PM10/29/2025, 9:32:21 PM2.5
3510/29/2025, 9:53:21 PM10/29/2025, 9:55:11 PM1.8333333333333333
3610/29/2025, 10:18:01 PM10/29/2025, 10:21:11 PM3.1666666666666665
3710/29/2025, 10:31:41 PM10/29/2025, 10:36:11 PM4.5
3810/29/2025, 10:39:41 PM10/29/2025, 10:41:21 PM1.6666666666666667
3910/29/2025, 11:02:21 PM10/29/2025, 11:04:11 PM1.8333333333333333
4010/29/2025, 11:22:11 PM10/29/2025, 11:24:31 PM2.3333333333333335
4110/30/2025, 12:16:41 AM10/30/2025, 12:20:30 AM3.816666666666667
4210/30/2025, 1:55:59 AM10/30/2025, 1:58:11 AM2.2
4310/30/2025, 3:12:41 AM10/30/2025, 3:15:21 AM2.6666666666666665
4410/30/2025, 3:51:01 AM10/30/2025, 3:54:01 AM3
4510/30/2025, 5:07:31 AM10/30/2025, 5:12:01 AM4.5
4610/30/2025, 6:24:01 AM10/30/2025, 6:27:21 AM3.3333333333333335
4710/30/2025, 6:40:11 AM10/30/2025, 6:45:21 AM5.166666666666667
4810/30/2025, 6:56:51 AM10/30/2025, 7:00:21 AM3.5
4910/30/2025, 7:23:31 AM10/30/2025, 7:26:51 AM3.3333333333333335
5010/30/2025, 7:42:31 AM10/30/2025, 7:47:41 AM5.166666666666667
5110/30/2025, 8:25:21 AM10/30/2025, 8:28:31 AM3.1666666666666665
5210/30/2025, 8:32:41 AM10/30/2025, 8:36:21 AM3.6666666666666665
5310/30/2025, 8:54:41 AM10/30/2025, 9:08:00 AM13.316666666666666
5410/30/2025, 9:31:21 AM10/30/2025, 9:35:21 AM4
5510/30/2025, 10:02:51 AM10/30/2025, 10:06:41 AM3.8333333333333335
5610/30/2025, 10:17:41 AM10/30/2025, 10:21:31 AM3.8333333333333335
5710/30/2025, 10:53:01 AM10/30/2025, 10:59:11 AM6.166666666666667
5810/30/2025, 11:09:31 AM10/30/2025, 11:13:31 AM4
5910/30/2025, 11:35:51 AM10/30/2025, 11:39:31 AM3.6666666666666665
6010/30/2025, 12:05:21 PM10/30/2025, 12:10:11 PM4.833333333333333
6110/30/2025, 12:19:11 PM10/30/2025, 12:23:51 PM4.666666666666667
6210/30/2025, 1:37:21 PM10/30/2025, 1:44:41 PM7.333333333333333
6310/30/2025, 2:03:41 PM10/30/2025, 2:14:32 PM10.85
6410/30/2025, 2:30:41 PM10/30/2025, 2:39:01 PM8.333333333333334
6510/30/2025, 3:09:31 PM10/30/2025, 3:23:11 PM13.666666666666666
6610/30/2025, 3:36:31 PM10/30/2025, 3:42:41 PM6.166666666666667
6710/30/2025, 4:09:01 PM10/30/2025, 4:16:31 PM7.5
6810/30/2025, 4:47:01 PM10/30/2025, 4:48:41 PM1.6666666666666667
6910/30/2025, 5:43:41 PM10/30/2025, 5:56:31 PM12.833333333333334
7010/30/2025, 6:25:51 PM10/30/2025, 6:30:41 PM4.833333333333333
7110/30/2025, 6:39:51 PM10/30/2025, 6:56:51 PM17
7210/30/2025, 6:58:41 PM10/30/2025, 7:20:51 PM22.166666666666668
7310/30/2025, 7:30:41 PM10/30/2025, 7:38:10 PM7.483333333333333
7410/30/2025, 10:20:21 PM10/30/2025, 10:23:51 PM3.5
7510/30/2025, 10:48:41 PM10/30/2025, 10:52:31 PM3.8333333333333335
7610/30/2025, 11:01:11 PM10/30/2025, 11:04:51 PM3.6666666666666665
7710/30/2025, 11:20:01 PM10/30/2025, 11:24:41 PM4.666666666666667
7810/30/2025, 11:33:01 PM10/30/2025, 11:37:11 PM4.166666666666667
7910/30/2025, 11:56:01 PM10/30/2025, 11:59:51 PM3.8333333333333335
8010/31/2025, 12:07:41 AM10/31/2025, 12:09:41 AM2
8110/31/2025, 12:28:51 AM10/31/2025, 12:31:21 AM2.5
8210/31/2025, 12:49:21 AM10/31/2025, 12:51:41 AM2.3333333333333335
8310/31/2025, 1:13:41 AM10/31/2025, 1:17:01 AM3.3333333333333335
8410/31/2025, 1:32:30 AM10/31/2025, 1:35:11 AM2.683333333333333
8510/31/2025, 2:07:21 AM10/31/2025, 2:09:21 AM2
8610/31/2025, 7:54:51 AM10/31/2025, 7:57:31 AM2.6666666666666665
8710/31/2025, 8:14:21 AM10/31/2025, 8:28:48 AM14.463766666666666
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
None
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved