Loading animation

River Ouse at Skeldergate Bridge CSO

This station collects multiple metrics

View Reports that include this Station
Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 20:55 Feb 20.
The water course declared as receiving spills from this monitor is River Ouse.
The declared operator of this monitor is YORKSHIRE WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
61629
Discharge List
#Start TimeEnd TimeDuration (minutes)
12/18/2026, 9:38:36 PM2/18/2026, 9:39:40 PM1.0666666666666667
22/18/2026, 11:33:37 PM2/18/2026, 11:37:22 PM3.75
32/19/2026, 12:11:26 AM2/19/2026, 12:13:23 AM1.95
42/19/2026, 1:33:10 AM2/19/2026, 1:34:07 AM0.95
52/19/2026, 1:38:13 AM2/19/2026, 1:43:50 AM5.616666666666666
62/19/2026, 2:54:48 AM2/19/2026, 2:56:45 AM1.95
72/19/2026, 4:10:03 AM2/19/2026, 4:11:43 AM1.6666666666666667
82/19/2026, 4:24:25 AM2/19/2026, 4:30:09 AM5.733333333333333
92/19/2026, 5:50:07 AM2/19/2026, 5:50:47 AM0.6666666666666666
102/19/2026, 5:52:18 AM2/19/2026, 5:59:06 AM6.8
112/19/2026, 6:43:22 AM2/19/2026, 6:46:35 AM3.216666666666667
122/19/2026, 7:13:22 AM2/19/2026, 7:14:37 AM1.25
132/19/2026, 7:15:44 AM2/19/2026, 7:18:11 AM2.45
142/19/2026, 8:25:53 AM2/19/2026, 8:38:02 AM12.15
152/19/2026, 9:49:50 AM2/19/2026, 10:00:29 AM10.65
162/19/2026, 10:21:26 AM2/19/2026, 10:22:59 AM1.55
172/19/2026, 11:44:06 AM2/19/2026, 11:47:49 AM3.716666666666667
182/19/2026, 1:03:11 PM2/19/2026, 1:04:03 PM0.8666666666666667
192/19/2026, 1:24:47 PM2/19/2026, 1:32:00 PM7.216666666666667
202/19/2026, 1:33:18 PM2/19/2026, 1:38:26 PM5.133333333333334
212/19/2026, 3:02:52 PM2/19/2026, 3:15:36 PM12.733333333333333
222/19/2026, 3:17:37 PM2/19/2026, 3:20:44 PM3.1166666666666667
232/19/2026, 3:59:42 PM2/19/2026, 4:10:46 PM11.066666666666666
242/19/2026, 4:24:14 PM2/19/2026, 4:32:36 PM8.366666666666667
252/19/2026, 4:58:57 PM2/19/2026, 5:07:09 PM8.2
262/19/2026, 5:39:37 PM2/19/2026, 5:40:05 PM0.4666666666666667
272/19/2026, 5:51:41 PM2/19/2026, 6:06:16 PM14.583333333333334
282/19/2026, 6:19:52 PM2/19/2026, 6:33:30 PM13.633333333333333
292/19/2026, 6:46:31 PM2/19/2026, 6:49:39 PM3.1333333333333333
302/19/2026, 7:10:58 PM2/19/2026, 7:11:15 PM0.2833333333333333
312/19/2026, 7:18:42 PM2/19/2026, 7:29:16 PM10.566666666666666
322/19/2026, 8:12:30 PM2/19/2026, 8:18:49 PM6.316666666666666
332/19/2026, 9:00:07 PM2/19/2026, 9:08:54 PM8.783333333333333
342/19/2026, 9:13:53 PM2/19/2026, 9:22:53 PM9
352/19/2026, 9:57:59 PM2/19/2026, 10:09:55 PM11.933333333333334
362/20/2026, 12:02:46 AM2/20/2026, 12:07:06 AM4.333333333333333
372/20/2026, 12:30:13 AM2/20/2026, 12:40:31 AM10.3
382/20/2026, 12:53:20 AM2/20/2026, 1:08:13 AM14.883333333333333
392/20/2026, 1:12:06 AM2/20/2026, 1:25:18 AM13.2
402/20/2026, 2:06:23 AM2/20/2026, 2:23:14 AM16.85
412/20/2026, 4:02:08 AM2/20/2026, 4:08:51 AM6.716666666666667
422/20/2026, 4:19:04 AM2/20/2026, 4:19:20 AM0.26666666666666666
432/20/2026, 4:32:19 AM2/20/2026, 4:41:41 AM9.366666666666667
442/20/2026, 5:13:53 AM2/20/2026, 6:13:08 AM59.25
452/20/2026, 6:39:53 AM2/20/2026, 6:47:46 AM7.883333333333334
462/20/2026, 7:20:35 AM2/20/2026, 7:22:02 AM1.45
472/20/2026, 8:31:53 AM2/20/2026, 8:45:45 AM13.866666666666667
482/20/2026, 11:32:23 AM2/20/2026, 12:21:04 PM48.68333333333333
492/20/2026, 12:45:28 PM2/20/2026, 12:49:31 PM4.05
502/20/2026, 12:58:28 PM2/20/2026, 1:48:44 PM50.266666666666666
512/20/2026, 2:44:04 PM2/20/2026, 3:04:39 PM20.583333333333332
522/20/2026, 3:23:58 PM2/20/2026, 3:26:49 PM2.85
532/20/2026, 3:46:49 PM2/20/2026, 3:47:35 PM0.7666666666666667
542/20/2026, 3:51:40 PM2/20/2026, 4:03:20 PM11.666666666666666
552/20/2026, 4:16:13 PM2/20/2026, 4:29:43 PM13.5
562/20/2026, 4:42:50 PM2/20/2026, 4:45:10 PM2.3333333333333335
572/20/2026, 5:11:49 PM2/20/2026, 5:43:40 PM31.85
582/20/2026, 6:09:23 PM2/20/2026, 6:11:37 PM2.2333333333333334
592/20/2026, 6:28:09 PM2/20/2026, 7:00:48 PM32.65
602/20/2026, 7:15:25 PM2/20/2026, 7:29:50 PM14.416666666666666
612/20/2026, 7:57:25 PM2/20/2026, 8:31:20 PM33.916666666666664
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
No flood warning icon

River Ouse at York - North Street


No flood warning icon

River Ouse at York - riverside properties


No flood warning icon

River Ouse at Bishopthorpe


No flood warning icon

River Ouse at York - Peckitt Street


No flood warning icon

River Ouse at Poppleton


No flood warning icon

Upper River Ouse


No flood warning icon

River Ouse at Naburn


No flood warning icon

River Ouse at Beningbrough and Red House


No flood warning icon

River Ouse at York - Skeldergate and Tower Street


No flood warning icon

River Ouse at York - Clifton


No flood warning icon

River Ouse at Naburn Lock


No flood warning icon

River Ouse at Acaster Selby


No flood warning icon

River Ouse at York - St George's Field and Queen's Staith


No flood warning icon

River Ouse at York - Leeman Road


No flood warning icon

River Ouse at York - Fulford Road


No flood warning icon

River Ouse at York - Skeldergate


No flood warning icon

River Ouse at York - Marygate


No flood warning icon

River Ouse at York - Clementhorpe, Ebor Street and South Bank


No flood warning icon

River Ouse at Acaster Malbis


No flood warning icon

River Ouse at York - Rawcliffe and York Business Park


No flood warning icon

River Ouse at York - Fulford and Fordlands Road


No flood warning icon

River Ouse at York - City Centre


No flood warning icon

River Ouse at York - River Street


Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved